37 Jordan Welte
- Fullback / Linebacker
- Grade: Junior
- Height: 6′0″
- Weight: 235 lbs
2009 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-28-09 | at DIXI | W | 48-14 | 9 | 118 | 13.1 | - | ||||
| 9-24-09 | DOAS | W | 42-11 | 3 | 7 | 2.3 | - | ||||
| 10-2-09 | GVAL | W | 58-0 | 6 | 17 | 2.8 | - | 1 | 34 | 34 | |
| 10-9-09 | BONA | W | 72-0 | 2 | 37 | 18.5 | - | 1 | 16 | 16 | |
| 10-16-09 | WEST | W | 70-6 | 2 | 19 | 9.5 | 1 | ||||
| 10-22-09 | at SPVA | W | 56-6 | 4 | 60 | 15 | - | ||||
| 10-29-09 | CLAR | W | 61-0 | 4 | 16 | 4 | - | ||||
| 11-6-09 | CHEY | W | 56-15 | 7 | 27 | 3.9 | 1 | 1 | 10 | 10 | |
| Totals | 109 | 606 | 5.6 | 1 | 5 | 23 | 4.6 | 1 | 5|||
2008 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-23-08 | at PBRO | L | 6-16 | 4 | 18 | 4.5 | - | 1 | 5 | 5 | |
| 8-29-08 | SERV | W | 24-0 | 6 | 36 | 6 | - | ||||
| 9-6-08 | at RIOSF | W | 13-0 | 4 | 15 | 3.8 | - | ||||
| 9-12-08 | DIXI | W | 20-14 | 17 | 99 | 5.8 | - | 1 | 7 | 7 | |
| 9-19-08 | DURA | W | 62-7 | 7 | 78 | 11.1 | - | 1 | 3 | 3 | |
| 9-26-08 | SPVA | W | 14-6 | 6 | 35 | 5.8 | - | ||||
| 10-3-08 | at CLAR | W | 55-0 | 6 | 26 | 4.3 | - | ||||
| 10-10-08 | SVIS | W | 41-26 | 8 | 44 | 5.5 | - | ||||
| 10-17-08 | at WEST | W | 57-8 | 3 | 16 | 5.3 | - | 2 | 8 | 4 | 1 |
| 10-24-08 | PVAL | W | 55-0 | 4 | 19 | 4.8 | - | ||||
| 10-30-08 | at BONA | W | 44-7 | 2 | 8 | 4 | - | ||||
| 11-7-08 | LEGA | W | 17-6 | 19 | 106 | 5.6 | 1 | ||||
| 11-14-08 | CHEY | W | 37-36 | 23 | 106 | 4.6 | - | ||||
| Totals | 109 | 606 | 5.6 | 1 | 5 | 23 | 4.6 | 1 | |||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Joe Perry: Steven Tyler has quit Aerosmith
- Live Main Event blog: Cada and Moon set to square off heads-up
- Judge dismisses suits blaming Las Vegas Sands for stock drop
- Freddie Roach talks tough; Manny Pacquiao backs it up
- Commercial development in Las Vegas grinding to a halt, analyst says
- Strip sign-lighting ceremony set for Monday
- County considers suing over travel Web site room taxes
- Ensign moves out of home on C Street
- Cada and Moon emerge as Main Event’s final two
- Metro identifies officers, sergeants in 2 fatal struggles
Calendar »
- 8 Sun
- 9 Mon
- 10 Tue
- 11 Wed
- 12 Thu
-
76 Trombones + 4 concert at Artemus Ham Hall
Artemus Ham Hall at UNLV | 2 p.m. to 4 p.m.
-
The Smothers Brothers at The Orleans Showroom
The Orleans Showroom
-
Abbacadabra at The Las Vegas Hilton
Las Vegas Hilton
-
Roy Clark at The South Point Showroom
South Point Showroom
-
Zowie Bowie's Vintage Vegas Show at Monte Carlo
Lance Burton Theater
The Sun
Locally owned and independent for more than 50 years.









