| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Aug 27 | vs Durango | L: 21-14 | Expanded | |
| Sep 2 | @ Canyon Springs | W: 31-16 | Expanded | |
| Sep 11 | vs Valley | W: 49-19 | Expanded | |
| Sep 16 | @ Cheyenne | L: 24-14 | Expanded | |
| Sep 24 | vs Liberty | L: 32-30 (OT) | Expanded | |
| Oct 1 | @ Foothill | L: 42-10 | Expanded | |
| Oct 8 | @ Coronado | W: 43-22 | Expanded | |
| Oct 15 | vs Green Valley | W: 35-20 | Expanded | |
| Oct 22 | @ Basic | W: 38-20 | Expanded | |
| Oct 28 | vs Silverado | L: 23-0 | Expanded | |
| Nov 5 | @ Las Vegas | L: 37-10 | Expanded | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Nevada lawmakers ‘all over the map’ on immigration reform
- Budget burger challenge: Which is the finest in Vegas?
- A house for Mother’s Day, a viral video for Las Vegas son
- Police release images of suspect sought in home invasion
- Benghazi certainly is a real scandal
- Where I Stand: Inequity in state’s spending on roads is a joke
- Photos: Bruno Mars hosts post-Billboard Music Awards bash at The Bank; Chris Brown, Jason Derulo join party
- In spat with Culinary, UFC counters with attack site of its own
- Mo Denis to go to bat for payroll tax hike today
- Caesars Entertainment announces changes in executive positions
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect