| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Aug 29 | vs Valley | W: 54-26 | |
| Sep 5 | @ Chaparral | W: 28-0 | |
| Sep 12 | vs Palo Verde | L: 34-6 | |
| Sep 19 | @ Rancho | W: 41-39 |
|
| Sep 26 | vs Liberty | W: 31-6 | |
| Oct 3 | @ Foothill | W: 40-17 | |
| Oct 10 | @ Coronado | W: 12-9 | |
| Oct 17 | vs Green Valley | L: 28-27 |
|
| Oct 24 | @ Basic | W: 28-27 | |
| Oct 30 | vs Silverado | W: 28-21 |
|
| Nov 7 | @ Rancho | W: 72-47 |
|
| Nov 14 | @ Basic | W: 42-27 |
|
| Nov 21 | @ Las Vegas | L: 35-28 |
|
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- County OKs replacing Strip eyesore with casino preview centers
- Dynasty hotel-casino could open in Las Vegas by 2015
- James Gandolfini, character actor turned celebrity, dead at 51
- Bicyclist hit by truck, killed north of Jean
- Henderson man gets 15 years in child pornography case
- Henderson Police looking for new clues in unsolved slaying
- Students sickened by substance at school’s grad party
- Sheldon Adelson: Online gambling is fool’s gold
- Microsoft offers hackers in Las Vegas $100,000 to crack Windows 8.1
- Analysis: Senate bill still allows illegal immigration
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect