| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Aug 27 | @ Bonanza | W: 48-14 | Expanded | |
| Sep 3 | vs Chaparral | W: 53-20 | Expanded | |
| Sep 11 | @ Desert Pines | W: 31-12 | Expanded | |
| Sep 16 | @ Green Valley | W: 33-0 | Expanded | |
| Sep 24 | vs Boulder City | W: 58-0 | Expanded | |
| Oct 1 | vs Del Sol | W: 42-10 | Expanded | |
| Oct 8 | @ Silverado | W: 13-7 | Expanded | |
| Oct 15 | vs Basic | W: 20-13 | Expanded | |
| Oct 22 | @ Liberty | L: 28-14 | Expanded | |
| Oct 28 | vs Coronado | W: 45-24 | Expanded | |
| Nov 5 | vs Desert Pines | W: 35-26 | |
| Nov 11 | @ Las Vegas | L: 13-10 | Expanded | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Meet five additions to Las Vegas nightlife and entertainment
- $32,000 penalty is a ‘sad end to a sad story’ for John Ensign
- World Series of Poker online partnership was years in the making
- Political groups aren’t charities
- Firefly set to reopen on Paradise after salmonella outbreak
- Local prep with UNLV offer poised to have a big summer
- Gaming industry research in spotlight at Las Vegas conference
- Crash involving Frito-Lay truck, Mercedes snarls morning traffic
- Superstar DJ Memorial Day Weekend kicks off battle of Las Vegas nightclubs
- Sex education bill loses its momentum, dies in Nevada Senate
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect