| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Aug 23 | @ Phoenix Brophy Prep | L: 16-6 |
|
| Aug 29 | vs Service | W: 24-0 | |
| Sep 6 | @ Riordan (San Francisco, CA) | W: None-None | |
| Sep 12 | vs Dixie | W: 20-14 (OT) | |
| Sep 19 | vs Durango | W: 62-7 | |
| Sep 26 | vs Spring Valley | W: 14-6 | |
| Oct 3 | @ Clark | W: 55-0 | |
| Oct 10 | vs Sierra Vista | W: 41-26 | |
| Oct 17 | @ Western | W: 57-8 |
|
| Oct 24 | vs Pahrump Valley | W: 55-0 |
|
| Oct 30 | @ Bonanza | W: 44-7 |
|
| Nov 7 | vs Legacy | W: 17-6 |
|
| Nov 14 | vs Cheyenne | W: 37-36 |
|
| Nov 21 | @ Palo Verde | L: 50-14 | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Here’s why hundreds of wannabe murderers are roaming our streets
- New Las Vegas Strip arena to cost $350 million
- Sin City? Blog says the title rightfully belongs to St. Louis, not Las Vegas
- In love at EDC? Now you can get married at the festival
- Nevada justices may be growing weary of inmate’s frequent appeals
- Strip Scribbles: Holly’s new wedding date; Jonas Brothers video; Trump’s new (and very, very wealthy) partners
- GOP bill would feed new funding to stalled Yucca project
- On tap for LV council: Olympic Garden rooftop pool, new retail near Mob Museum and energy codes
- Miracle saved parishioner as he was shot execution-style during Mass
- NBA Finals in Vegas: Heat victory tonight could mean big business to sports books
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect