28 Jacobi Owens
- Running back / Defensive back
- Grade: Senior
- Height: 6′0″
- Weight: 180 lbs
2011 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att |
TDs | Att | Yds | Yds/ Att |
TDs | No. | Yds | Yds/ Rec |
TDs |
| 9/2 | LVEG | L | 21-24 | - | - | - | - | - | 41 | 277 | 6.8 | 1 | ||||||
| 9/9 | at AVIE | L | 13-20 | - | - | - | - | - | 15 | 102 | 6.8 | 2 | 1 | 3 | 3 | |||
| 9/16 | at PVER | L | 12-49 | - | - | - | - | - | 3 | -1 | -0.3 | - | ||||||
| 9/23 | SRID | W | 44-10 | - | - | - | - | - | 20 | 115 | 5.8 | 1 | ||||||
| 10/1 | at MOJA | W | 35-3 | - | - | - | - | - | 12 | 56 | 4.7 | 2 | ||||||
| 10/6 | CIMA | W | 23-21 | - | - | - | - | - | 27 | 189 | 7 | 1 | ||||||
| 10/14 | at FLUT | W | 48-7 | - | - | - | - | - | 17 | 62 | 3.6 | 2 | 2 | 28 | 14 | |||
| 10/21 | LEGA | W | 32-7 | 0 | 1 | 0 | 0 | - | - | 29 | 315 | 10.9 | 2 | |||||
| 10/27 | CHEY | W | 21-20 | - | - | - | - | - | 24 | 101 | 4.2 | 2 | ||||||
| 11/4 | at DOAS | W | 21-14 | 0 | 1 | 0 | 0 | - | - | 22 | 127 | 5.8 | - | 1 | 13 | 13 | ||
| 11/10 | at PVER | L | 20-23 | - | - | - | - | - | 19 | 144 | 7.6 | 1 | ||||||
| Totals | 0 | 2 | 0 | 0 | - | 229 | 1487 | 6.5 | 14 | 4 | 44 | 11 | ||||||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Most Popular
- Viewed
- Discussed
- E-mailed
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- Coronado tops Bishop Gorman twice to win state championship, end dynasty
- Last-minute fortune seekers buy Powerball tickets
- Bring the charisma to your ‘Real World’ audition
- As many as 60 injured when car drives into parade crowd
- A community comes together in the wake of teen’s shocking death
- Oxbow leads Preakness the whole way, ruins Orb’s Triple Crown shot
- Sheriff weighs in on pimps, cops, hip-hop and cameras on the Strip, and more
- 51s offense carries them to 2nd straight victory in Omaha
- Majority of number combos picked for Powerball pot
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect