2 Chappell Thomas
- Running back / Defensive back
- Grade: Senior
- Height: 5′10″
- Weight: 165 lbs
2009 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-28-09 | at SPVA | W | 35-7 | 8 | 62 | 7.8 | 1 | ||||
| 9-4-09 | at MOJA | W | 52-0 | 3 | 47 | 15.7 | 2 | ||||
| 9-10-09 | FOOT | W | 49-0 | 3 | 143 | 47.7 | 2 | ||||
| 9-17-09 | CIMA | W | 20-7 | 7 | 48 | 6.9 | - | ||||
| 9-25-09 | at SRID | W | 56-0 | 9 | 92 | 10.2 | 2 | ||||
| 10-2-09 | at CHEY | W | 48-34 | 13 | 131 | 10.1 | 1 | ||||
| 10-9-09 | at LEGA | L | 6-7 | 5 | 24 | 4.8 | - | 1 | 4 | 4 | |
| 10-16-09 | AVIE | W | 55-21 | 19 | 156 | 8.2 | 22 | ||||
| 10-23-09 | FLUT | W | 76-21 | 13 | 167 | 12.8 | - | ||||
| 10-29-09 | CENT | W | 42-7 | 5 | 76 | 15.2 | 1 | ||||
| Totals | 18 | 167 | 9.3 | 1 | 6 | 6 | 1 | ||||
2008 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-29-08 | RENO | W | 56-0 | 4 | 55 | 13.8 | - | ||||
| 9-5-08 | SVIS | W | 35-6 | 3 | 35 | 11.7 | - | ||||
| 9-12-08 | at DSOL | W | 34-6 | 1 | -3 | -3 | - | ||||
| 10-10-08 | SRID | W | 42-6 | 5 | 53 | 10.6 | - | 1 | 6 | 6 | |
| 10-24-08 | MOJA | W | 41-0 | 2 | 13 | 6.5 | - | ||||
| 10-30-08 | LEGA | W | 35-7 | 3 | 14 | 4.7 | - | ||||
| Totals | 18 | 167 | 9.3 | 1 | 6 | 6 | |||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Motorcyclist dies in Summerlin crash
- Two injured in shooting in central valley
- Fight snapshot: Pacquiao is a hit with Jimmy Kimmel, and vice versa
- Google Maps glitch renames Henderson
- Rebels’ win raises a few what-ifs
- Wood: Not the renewable energy some had in mind
- Vegas is inspiring, but not buying, ideas for tourism ads
- Quagga mussels a toxic threat to Lake Mead
- Pinnacle CEO resigns after meeting confrontation
- As earnings fall, Riviera unsure if bankruptcy can be avoided
Calendar »
- 10 Tue
- 11 Wed
- 12 Thu
- 13 Fri
- 14 Sat
-
Las Vegas Wranglers vs. Utah Grizzlies
Orleans Hotel-Casino
-
Leaving Springfield at Beauty Bar
Beauty Bar | 10 p.m. to 11:59 p.m.
-
Justin Sayne and Dignity at Moon
Moon Nightclub | 10:30 p.m. to 11:59 p.m.
-
Lily Tomlin at the Hollywood Theatre
Hollywood Theatre at MGM Grand
-
2nd Annual Go-Go Cup at Blush
Blush Boutique Nightclub | 10 p.m. to 11:59 p.m.
The Sun
Locally owned and independent for more than 50 years.









