4 Aaron Frankin
- Wide receiver
- Grade: Senior
- Height: 5′9″
- Weight: 161 lbs
2008 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/ Att |
TDs | No. | Yds | Yds/ Rec |
TDs |
| 8/29 | at DOUG | W | 41-35 | - | - | 5 | 76 | 15.2 | 1 | ||
| 9/5 | at SCAN | W | 47-40 | - | - | 10 | 88 | 8.8 | |||
| 9/12 | PINE | L | 13-41 | - | - | 6 | 71 | 11.8 | |||
| 9/19 | at DPIN | W | 21-0 | - | - | 6 | 87 | 14.5 | |||
| 9/26 | at CHAP | W | 40-15 | - | - | 3 | 47 | 15.7 | |||
| 10/3 | VALL | W | 52-13 | - | - | 3 | 70 | 23.3 | |||
| 10/10 | at BASI | W | 28-21 | 1 | 21 | 21 | - | 3 | 52 | 17.3 | 1 |
| 10/17 | at RANC | W | 63-42 | 1 | 7 | 7 | - | 4 | 98 | 24.5 | 2 |
| 10/24 | CSPR | W | 36-25 | - | - | 4 | 43 | 10.8 | |||
| 10/30 | ELDO | W | 52-15 | 1 | 4 | 4 | - | 2 | 41 | 20.5 | 1 |
| 11/7 | FOOT | W | 52-26 | - | - | 4 | 76 | 19 | 2 | ||
| 11/14 | GVAL | W | 45-32 | - | - | 2 | 73 | 36.5 | 1 | ||
| 11/21 | DSOL | W | 35-28 | - | - | 4 | 33 | 8.2 | |||
| 11/29 | PVER | L | 21-42 | - | - | 4 | 118 | 29.5 | |||
| Totals | 3 | 32 | 10.7 | 60 | 973 | 16.2 | 8 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
- Seasons
- 2008
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Nevada lawmakers ‘all over the map’ on immigration reform
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- UNLV announces former bowl director as interim athletic director
- Penn Jillette finishes second but spins a lot of magic on ‘All-Star Celebrity Apprentice’
- Witnesses offer ‘sketchy stories’ about Henderson brush fire, official says
- Coroner ID’s 3 people killed in wrong-way freeway crash
- Police release images of suspect sought in home invasion
- Joe Downtown: Doughnut shop, tavern, offices may be in mix for former hotel
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect