Boys HS Basketball | Basic High | Roster
14 Jaylen Rose
- Position: Guard/Point Guard
- Year: SO
- Height: 5′10″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30-10 | at Centennial | L: 45-74 | 4 | - | - | - | 2 | - | - | 2 | - |
| 12-2-10 | at Boulder City | W: 42-37 | 7 | - | - | - | - | - | - | - | - |
| 12-6-10 | at Virgin Valley | W: 47-42 | 13 | - | - | - | 2 | - | - | 4 | - |
| 12-8-10 | Desert Oasis | L: 44-56 | 6 | - | - | - | - | - | - | - | - |
| 12-10-10 | Yerington | W: 71-57 | 18 | - | - | - | 2 | - | - | - | - |
| 12-11-10 | at Desert Oasis | W: 46-45 | 13 | - | - | - | - | - | - | - | - |
| 12-11-10 | Shadow Ridge | W: 60-57 | 9 | - | - | - | - | - | - | - | - |
| 12-14-10 | at Coronado | L: 53-87 | 7 | - | - | - | 1 | - | - | - | - |
| 12-16-10 | at Silverado | W: 65-59 | 11 | - | - | - | - | - | - | 3 | - |
| 12-20-10 | Melbourne 2 (Australia) | L: 58-74 | 4 | - | - | - | - | - | - | - | - |
| 12-20-10 | Ridgewood (Illinois) | L: 51-59 | 11 | - | - | - | - | - | - | - | - |
| 12-21-10 | Del Sol | L: 34-45 | 4 | - | - | - | - | - | - | - | - |
| 12-22-10 | Melbourne 3 (Australia) | L: 70-63 | 2 | - | - | - | - | - | - | - | - |
| 1-5-11 | Liberty | L: 44-53 | 9 | - | - | - | - | - | - | - | - |
| 1-7-11 | Green Valley | L: 46-47 | 8 | - | - | - | - | - | - | - | - |
| 1-11-11 | at Del Sol | W: 49-48 | 13 | - | - | - | - | - | - | - | - |
| 1-13-11 | at SECTA | W: 67-44 | 25 | - | - | - | - | - | - | - | - |
| 1-21-11 | Foothill | L: 42-62 | 5 | - | - | - | - | - | - | - | - |
| 1-25-11 | Coronado | L: 42-59 | 2 | - | - | - | - | - | - | - | - |
| 1-27-11 | Silverado | L: 46-50 | 2 | - | - | - | - | - | - | - | - |
| 1-31-11 | at Liberty | W: 62-43 | 12 | - | - | - | - | - | - | - | - |
| 2-2-11 | at Green Valley | W: 64-60 | 5 | - | - | - | - | - | - | - | - |
| 2-4-11 | Del Sol | L: 64-68 | 5 | - | - | - | - | - | - | - | - |
| 2-8-11 | SECTA | W: 80-46 | 5 | - | - | - | - | - | - | - | - |
| 2-10-11 | at Foothill | L: 42-55 | 3 | - | - | - | - | - | - | - | - |
| 2-14-11 | at Silverado | L: 57-61 | 6 | - | - | - | - | - | - | - | - |
| Season Averages | 8.0 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- County OKs replacing Strip eyesore with casino preview centers
- Dynasty hotel-casino could open in Las Vegas by 2015
- James Gandolfini, character actor turned celebrity, dead at 51
- Bicyclist hit by truck, killed north of Jean
- Henderson man gets 15 years in child pornography case
- Henderson Police looking for new clues in unsolved slaying
- Students sickened by substance at school’s grad party
- Sheldon Adelson: Online gambling is fool’s gold
- Microsoft offers hackers in Las Vegas $100,000 to crack Windows 8.1
- Analysis: Senate bill still allows illegal immigration
Calendar
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
- 24 Mon
-
'Warhol Out West'
The Bellagio Gallery of Fine Art
-
Ladies Night Out
All Fired Up!
-
Twitter Thursdays @PBRRockBar
PBR Rock Bar & Grill | 10 p.m. to midnight










Facebook Connect