Foothill High 55, Basic High 42
February 10, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| BASIC HIGH | 14 | 4 | 10 | 14 | 42 |
| FOOTHILL HIGH | 13 | 12 | 14 | 16 | 55 |
Individual Stats
| Basic High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte Boyd | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Vince Carducci | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Daniel Owens | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Frankie Campbell | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaylene Brown | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaylen Rose | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Corey Lewis | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Donavon Miller | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Foothill High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augy French | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Greg Cox | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brannon Cresanto | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Ginter | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dakota Yamka | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Darren Buckles | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Morris | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Erik Ringler | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Hits keep coming for Obama team
- Bills live and die on deadline day in Carson City
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- From music to TV to the Strip: UNLV’s famous grads
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- Scarlet and Gray to observe golden anniversary commencement Sunday
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- Marriage equality a conservative ideal
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.








Facebook Connect