Liberty High 53, Basic High 44
January 5, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| LIBERTY HIGH | 11 | 14 | 11 | 17 | 53 |
| BASIC HIGH | 7 | 10 | 14 | 13 | 44 |
Individual Stats
| Liberty High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai Nacua | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aaron Navitsky | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremy Lagasca | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ceferino Delossantos | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rhandy Tomlinson | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Earnest | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Elijah Graves | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Basic High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylene Brown | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kyle Taitano | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaylen Rose | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Vince Carducci | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Bayes | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Paul Bunkley | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Higher dues for homeowners at stake in HOA legislation
- Gay adoptive parents live as a ‘normal family’ in Las Vegas but yearn for right to marry
- Boyd casinos drop the green flag on new NASCAR slot machine
- Men arrested in death of teen during iPad robbery held without bail
- Joe Downtown: Tony Hsieh leads Ashton Kutcher on downtown tour
- Photos: Criss Angel’s buried alive in cement stunt at The Mirage is shut down
- Joe Downtown: Does Starbucks herald ‘arrival’ of East Fremont?
- Donald Trump wins court battle with an 87-year-old grandmother
- Present law in Nevada makes it easy for abusers to buy guns
- Las Vegas gas prices likely headed up, if Nevada passes fuel-tax bill
Calendar
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
-
Charlie Sheen
Sapphire Gentlemen's Club Pool | 11 a.m. to 6 p.m.
-
Punk Rock Bowling
Fremont Country Club
-
Pharrell Williams
Pure | 10:30 p.m. to 11:59 p.m.








Facebook Connect