Coronado High 87, Basic High 53
December 14, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| BASIC HIGH | 15 | 13 | 10 | 15 | 53 |
| CORONADO HIGH | 14 | 34 | 16 | 23 | 87 |
Game Stats
| Basic High | Coronado High | |
|---|---|---|
| Free Throws | 12-18 | - |
| Assists | 13 | 21 |
| Turnovers | 25 | 15 |
| Steals | 8 | 17 |
| Offensive Rebounds | 8 | 16 |
| Defensive Rebounds | 19 | 33 |
Individual Stats
| Basic High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte Boyd | -- | -- | -- | 15 | 1 | 6 | -- | 4 | -- | -- | -- | -- |
| Jaylen Rose | -- | -- | -- | 7 | 1 | -- | -- | -- | -- | -- | -- | -- |
| Jaylene Brown | -- | -- | -- | 6 | -- | 4 | -- | -- | -- | -- | -- | -- |
| Corey Lewis | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Paul Bunkley | -- | -- | -- | 4 | 2 | 1 | -- | -- | -- | -- | -- | -- |
| Donavon Miller | -- | -- | -- | 4 | 1 | -- | -- | -- | -- | -- | -- | -- |
| Frankie Campbell | -- | -- | -- | 3 | -- | 1 | -- | -- | -- | -- | -- | -- |
| Daniel Owens | -- | -- | -- | 3 | -- | -- | -- | 1 | -- | -- | -- | -- |
| Lorenzo Lucero | -- | -- | -- | 2 | -- | 1 | -- | 4 | -- | -- | -- | -- |
| Zach Betz | -- | -- | -- | 2 | -- | 1 | -- | 1 | -- | -- | -- | -- |
| Jordan Klein | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Bayes | -- | -- | -- | 2 | 2 | -- | -- | -- | -- | -- | -- | |
| Kyle Taitano | -- | -- | -- | 1 | 1 | -- | 2 | -- | -- | -- | -- | |
| Vince Carducci | -- | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | -- |
| Coronado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Nelson | -- | -- | -- | 25 | 1 | 3 | -- | 10 | -- | -- | -- | -- |
| Michael Louder | -- | -- | -- | 11 | 4 | 5 | -- | 1 | -- | -- | -- | -- |
| Adam Schmitt | -- | -- | -- | 10 | 2 | 7 | -- | 1 | -- | -- | -- | -- |
| Connor McCubbin | -- | -- | -- | 7 | -- | 1 | -- | 1 | -- | -- | -- | -- |
| John Cadena | -- | -- | -- | 7 | -- | 2 | -- | 2 | -- | -- | -- | -- |
| Drew Badillo | -- | -- | -- | 7 | 1 | 2 | -- | -- | -- | -- | -- | -- |
| Brandon Dau | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Carl Chapman | -- | -- | -- | 5 | 2 | 1 | -- | 2 | -- | -- | -- | -- |
| Kyle Johnson | -- | -- | -- | 3 | -- | 3 | -- | 1 | -- | -- | -- | -- |
| Nate Webb | -- | -- | -- | 2 | 1 | 4 | -- | 1 | -- | -- | -- | -- |
| Jared Culbert | -- | -- | -- | 2 | 3 | 2 | -- | -- | -- | -- | -- | -- |
| Adam Reed | -- | -- | -- | 2 | 1 | 1 | -- | 1 | -- | -- | -- | -- |
| Austin Moiseyev | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |
| Christian Chavez | -- | -- | -- | 1 | 2 | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Here’s why hundreds of wannabe murderers are roaming our streets
- Sin City? Blog says the title rightfully belongs to St. Louis, not Las Vegas
- NBA Finals in Vegas: Heat victory tonight could mean big business to sports books
- Company preparing to sell tickets for Las Vegas party train
- Congress will lead us to our slaughter
- On tap for LV council: Olympic Garden rooftop pool, new retail near Mob Museum and energy codes
- Turns out ‘1984’ was not fiction
- Were philanthropist’s good deeds financed by his bad deeds?
- Where I Stand: Principles are worth the time, cost it takes to wage the fight
Calendar
- 18 Tue
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
-
Rita Rudner
The Venetian Resort Hotel Casino
-
Sustainable Style: Fashion and Photography Exhibit
Springs Preserve
-
Trivia Night
Murphy's Law









Facebook Connect