Basic High 62, Liberty High 43
January 31, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| BASIC HIGH | 10 | 18 | 17 | 17 | 62 |
| LIBERTY HIGH | 7 | 8 | 13 | 15 | 43 |
Individual Stats
| Basic High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carducci | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaylen Rose | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kyle Taitano | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaylene Brown | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Denzell Terry | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Devonte Boyd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Donavon Miller | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Bayes | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Daniel Owens | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Liberty High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhandy Tomlinson | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kai Nacua | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Julian Anderson | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Earnest | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremy Lagasca | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ceferino Delossantos | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Photos: Criss Angel’s buried alive in cement stunt at The Mirage is shut down
- Joe Downtown: Tony Hsieh leads Ashton Kutcher on downtown tour
- Donald Trump wins court battle with an 87-year-old grandmother
- Preview: Cirque du Soleil’s ‘Michael Jackson One’ opens tonight at Mandalay Bay
- Events guide: Memorial Day Weekend 2013
- Las Vegas gas prices likely headed up, if Nevada passes fuel-tax bill
- Police: Purse missing from home where 75-year-old woman found dead
- Nevada Assembly backs resolution to end ban on gay marriage
- Joe Downtown: Restaurant serving ‘Fresh American’ coming to East Village
- Meet five additions to Las Vegas nightlife and entertainment
Calendar
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
-
Charlie Sheen
Sapphire Gentlemen's Club Pool | 11 a.m. to 6 p.m.
-
Punk Rock Bowling
Fremont Country Club
-
Pharrell Williams
Pure | 10:30 p.m. to 11:59 p.m.








Facebook Connect