Basic High 49, Del Sol High 48
January 11, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| BASIC HIGH | 10 | 12 | 12 | 15 | 49 |
| DEL SOL HIGH | 19 | 3 | 8 | 18 | 48 |
Individual Stats
| Basic High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Rose | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Vince Carducci | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Devonte Boyd | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kyle Taitano | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Denzell Terry | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Bayes | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Paul Bunkley | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Del Sol High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tareg Omer | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| David Day | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Duvall Whitfield | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Hector Sanchez | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Marshall | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Fitzpatrick | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aaron Rife | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Board tells Las Vegas table game maker: Stay out of California
- Celebrity preview: Tiger Woods, Justin Bieber, Taylor Swift, Prince, Madonna and Kid Rock
- Legislator pitches cocktail, an acquired taste, as official state drink
- Bills live and die on deadline day in Carson City
- Hits keep coming for Obama team
- Penn Jillette’s weekend plans: Baby-sit Trace Adkins’ kids, beat Adkins on ‘All-Star Celebrity Apprentice’
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- From music to TV to the Strip: UNLV’s famous grads
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.









Facebook Connect