10 Tyler Dobbins
- Quarterback / Cornerback
- Grade: Senior
- Height: 5′10″
- Weight: 160 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-29-09 | at BCIT | W | 26-0 | 11 | 20 | 55.0 | 140 | 7 | - | 13 | 99 | 7.6 | 2 | |
| 9-4-09 | at DPIN | W | 25-6 | 11 | 25 | 1 | 44.0 | 184 | 7.4 | 1 | 11 | 15 | 1.4 | - |
| 9-17-09 | at ELDO | W | 28-7 | 10 | 21 | 47.6 | 119 | 5.7 | - | 8 | 85 | 10.6 | 1 | |
| 9-25-09 | CORO | W | 60-34 | 6 | 11 | 54.5 | 231 | 21 | 2 | 6 | 27 | 4.5 | 2 | |
| 10-2-09 | at DSOL | L | 19-21 | 8 | 23 | 2 | 34.8 | 48 | 2.1 | - | 8 | 77 | 9.6 | 1 |
| 10-9-09 | LIBE | W | 17-14 | 7 | 19 | 36.8 | 68 | 3.6 | 2 | 12 | -10 | -0.8 | - | |
| 10-15-09 | at GVAL | W | 41-14 | 7 | 12 | 58.3 | 75 | 6.2 | - | 8 | 37 | 4.6 | - | |
| 10-23-09 | at SILV | W | 7-0 | 8 | 15 | 53.3 | 54 | 3.6 | 1 | 8 | 2 | 0.2 | - | |
| 10-29-09 | CHEY | W | 39-7 | 4 | 17 | 23.5 | 35 | 2.1 | - | 7 | 39 | 5.6 | 1 | |
| 11-6-09 | FOOT | W | 21-13 | 15 | 24 | 62.5 | 153 | 6.4 | - | 12 | 24 | 2 | 2 | |
| Totals | 1 | 2 | 50.0 | 17 | 8.5 | 1 | 4 | 15 | 3.8 | |||||
2008 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-29-08 | BCIT | W | 48-20 | 1 | 2 | 50.0 | 17 | 8.5 | 1 | 1 | 5 | 5 | - | |
| 9-5-08 | ELDO | W | 28-13 | - | - | - | - | - | 3 | 10 | 3.3 | - | ||
| Totals | 1 | 2 | 50.0 | 17 | 8.5 | 1 | 4 | 15 | 3.8 | |||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Fight snapshot: Reviewing “24/7 Pacquiao/Cotto,” episode 3
- Motorcyclist dies in Summerlin crash
- Buchanan was one of the city’s truly flamboyant characters
- Two injured in shooting in central valley
- Fight snapshot: Pacquiao is a hit with Jimmy Kimmel, and vice versa
- Google Maps glitch renames Henderson
- Rebels’ win raises a few what-ifs
- Wood: Not the renewable energy some had in mind
- Vegas is inspiring, but not buying, ideas for tourism ads
- Quagga mussels a toxic threat to Lake Mead
Calendar »
- 10 Tue
- 11 Wed
- 12 Thu
- 13 Fri
- 14 Sat
-
Las Vegas Wranglers vs. Utah Grizzlies
Orleans Hotel-Casino
-
Leaving Springfield at Beauty Bar
Beauty Bar | 10 p.m. to 11:59 p.m.
-
Justin Sayne and Dignity at Moon
Moon Nightclub | 10:30 p.m. to 11:59 p.m.
-
Lily Tomlin at the Hollywood Theatre
Hollywood Theatre at MGM Grand
-
2nd Annual Go-Go Cup at Blush
Blush Boutique Nightclub | 10 p.m. to 11:59 p.m.
The Sun
Locally owned and independent for more than 50 years.









