25 Stephen Nixon

- Running back
- Grade: Senior
- Height: 5′8″
- Weight: 175 lbs
Nixon, a two-time state champion in the 100-meter dash, rushed for 1,907 yards and 23 touchdowns last year. He had 299 yards and four touchdowns in a victory against Centennial and added 254 yards and two scores the following week against Legacy.
2009 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 9-4-09 | CHEY | W | 44-7 | - | - | - | - | - | 10 | 84 | 8.4 | 1 | ||
| 9-11-09 | AVIE | W | 35-7 | - | - | - | - | - | 12 | 95 | 7.9 | 2 | ||
| 9-17-09 | at PVER | L | 7-20 | - | - | - | - | - | 6 | 40 | 6.7 | 1 | ||
| 9-25-09 | at CENT | W | 37-0 | - | - | - | - | - | 16 | 161 | 10.1 | 2 | ||
| 10-1-09 | LEGA | L | 29-30 | - | - | - | - | - | 22 | 66 | 3 | 1 | ||
| 10-16-09 | MOJA | W | 65-12 | - | - | - | - | - | 10 | 100 | 10 | 1 | ||
| 10-16-09 | MOJA | W | 65-12 | 1 | 1 | 100.0 | 59 | 59 | - | - | - | |||
| 10-23-09 | at SRID | L | 26-0 | - | - | - | - | - | 13 | 94 | 7.2 | 1 | ||
| 10-29-09 | at FLUT | W | 49-24 | - | - | - | - | - | 9 | 137 | 15.2 | 2 | ||
| Totals | 0 | 1 | 0 | 0 | - | 213 | 1907 | 9.0 | 23 | |||||
2008 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-29-08 | DIXI | L | 21-35 | - | - | - | - | - | 15 | 115 | 7.7 | 2 | ||
| 9-5-08 | at FOOT | L | 6-28 | - | - | - | - | - | 14 | 95 | 6.8 | 1 | ||
| 9-12-08 | DPIN | W | 46-6 | - | - | - | - | - | 14 | 225 | 16.1 | 3 | ||
| 9-19-08 | SRID | W | 46-0 | - | - | - | - | - | 13 | 142 | 10.9 | 3 | ||
| 9-26-08 | at AVIE | W | 26-19 | - | - | - | - | - | 21 | 67 | 3.2 | 1 | ||
| 10-3-08 | PVER | L | 14-17 | 0 | 1 | 0 | 0 | - | - | 14 | 95 | 6.8 | - | |
| 10-10-08 | at MOJA | W | 33-6 | - | - | - | - | - | 12 | 162 | 13.5 | 1 | ||
| 10-17-08 | CENT | W | 40-20 | - | - | - | - | - | 17 | 299 | 17.6 | 4 | ||
| 10-24-08 | at LEGA | W | 13-7 | - | - | - | - | - | 22 | 254 | 11.5 | 2 | ||
| 10-30-08 | at CHEY | L | 7-34 | - | - | - | - | - | 22 | 111 | 5.0 | 1 | ||
| 11-7-08 | at SPVA | W | 35-14 | - | - | - | - | - | 24 | 168 | 7 | 3 | ||
| 11-14-08 | at PVER | L | 21-35 | - | - | - | - | - | 25 | 174 | 7.0 | 2 | ||
| Totals | 0 | 1 | 0 | 0 | - | 213 | 1907 | 9.0 | 23 | |||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Miguel Cotto turns up heat readying for Manny Pacquiao
- Joe Perry: Steven Tyler has quit Aerosmith
- Phil Hellmuth breaks down Main Event final table
- Metro officer’s fatal shooting of teen ruled justified
- New Mexico soccer player goes MMA on BYU
- MGM Mirage following Harrah’s lead on marketing conventions
- Judge dismisses suits blaming Las Vegas Sands for stock drop
- Success: UNLV hits mark of $500 million in cash and pledges
- UNLV hoopsters ready for some unfamiliar faces
- Airport officials hope rivals will pick up US Airways’ flight cuts
Calendar »
- 7 Sat
- 8 Sun
- 9 Mon
- 10 Tue
- 11 Wed
-
Everclear at the Hard Rock Cafe on the Strip
Hard Rock Cafe on Strip | 9 p.m. to 11:59 p.m.
-
UNLV Rebels vs. Colorado State at Sam Boyd Stadium
Sam Boyd Stadium | 7 p.m. to 10 p.m.
-
Eric Burdon and The Animals at Ovation
Ovation | 8 p.m. to 10 p.m.
-
Anjelah Nicole Johnson at The House of Blues
House of Blues | 8 p.m. to 11 p.m.
-
2009 PBR World Finals at The Thomas and Mack Center
The Thomas & Mack Center
-
Roy Clark at The South Point Showroom
South Point Showroom
-
Dennis Blair at the V Theater
V Theatre inside Miracle Mile Shops
The Sun
Locally owned and independent for more than 50 years.











