4 Sidney Hodge
- Running back / Defensive back
- Grade: Senior
- Height: 5′8″
- Weight: 175 lbs
2008 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-29-08 | RENO | W | 56-0 | 6 | 71 | 11.8 | 1 | ||||
| 9-5-08 | SVIS | W | 35-6 | 5 | 76 | 15.2 | - | ||||
| 9-12-08 | at DSOL | W | 34-6 | 8 | 43 | 5.4 | 1 | ||||
| 9-19-08 | CHEY | W | 25-0 | 3 | 8 | 2.7 | - | ||||
| 9-26-08 | at CENT | W | 56-35 | 7 | 69 | 9.9 | - | ||||
| 10-3-08 | at CIMA | W | 17-14 | 12 | 34 | 2.8 | 1 | ||||
| 10-17-08 | at AVIE | W | 48-21 | 8 | 78 | 9.8 | - | 1 | 8 | 8 | |
| 10-24-08 | MOJA | W | 41-0 | 3 | 33 | 11 | - | 1 | 59 | 59 | 1 |
| 10-30-08 | LEGA | W | 35-7 | 9 | 58 | 6.4 | - | 1 | 21 | 21 | 1 |
| 11-7-08 | SVIS | W | 21-7 | 11 | 46 | 4.2 | - | 1 | 43 | 43 | 1 |
| 11-14-08 | CIMA | W | 35-21 | 10 | 61 | 6.1 | - | 2 | 43 | 21.5 | 1 |
| 11-21-08 | BGOR | W | 50-14 | 7 | 94 | 13.4 | 1 | 1 | 2 | 2 | |
| 11-29-08 | at LVEG | W | 42-21 | 14 | 139 | 9.9 | 1 | 2 | 31 | 15.5 | |
| 12-6-08 | at MCQU | L | 12-13 | 10 | 37 | 3.7 | - | 3 | 10 | 3.3 | |
| Totals | 113 | 847 | 7.5 | 5 | 12 | 217 | 18.1 | 4 | |||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
ray brewer:
All eyes will be on Basic, Foothill on Friday night
- Liberty looks to prolong dream season against Del Sol
- Cimarron defensive back has experience beating Gorman
- Palo Verde's Godkin verbally commits to UNR
- Foothill upsets six-time regional champion Las Vegas
- Basic grinds out another close win against Desert Pines
- Cimarron-Memorial slides past Legacy
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Most Read
- Discussed
- Most E-mailed
- Three arrested in fatal shooting of Metro officer
- Stripper-mobile will roll again, owner says
- Boyd chief: Recession forcing Vegas back to roots
- FBI looking at hundreds in mortgage schemes
- Franchione potential early candidate for UNLV football post
- GOP and Palinpaloozza
- Rebels’ reserves ignite comeback in 88-75 victory over UNR
- Has Water Authority ever considered tapping Lake Tahoe?
- Police: 3 arrested in officer’s death have gang ties
- Union leader says ‘card check’ is on Senate’s back burner
Calendar »
- 21 Sat
- 22 Sun
- 23 Mon
- 24 Tue
- 25 Wed
-
UFC 106 at Mandalay Bay Events Center
Mandalay Bay Events Center | 7 p.m. to 11 p.m.
-
The Four Tops at The Orleans Showroom
Orleans Hotel-Casino
-
Julio Iglesias at the Las Vegas Hilton
Las Vegas Hilton
-
The Four Tops at The Orleans Showroom
Orleans Hotel-Casino
The Sun
Locally owned and independent for more than 50 years.







