12 Anton Stallworth
- Quarterback / Defensive back
- Grade: Senior
- Height: 6′2″
- Weight: 190 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-28-09 | PVER | L | 7-35 | 4 | 8 | 50.0 | 63 | 7.9 | 1 | 8 | 24 | 3 | - | |||||
| 9-4-09 | at CLAR | W | 27-20 | 7 | 11 | 1 | 63.6 | 66 | 6 | - | 12 | 57 | 4.8 | 2 | ||||
| 9-11-09 | at SVIS | W | 35-14 | 3 | 6 | 50.0 | 115 | 19.2 | - | 5 | 1 | 0.2 | - | |||||
| 9-17-09 | WEST | W | 35-6 | 9 | 11 | 81.8 | 126 | 11.5 | 1 | 7 | 28 | 4 | 1 | |||||
| 9-25-09 | DURA | L | 28-31 | 2 | 12 | 2 | 16.7 | 35 | 2.9 | - | 11 | 29 | 2.6 | 1 | ||||
| 10-2-09 | at DOAS | L | 6-23 | 4 | 11 | 36.4 | 26 | 2.4 | - | 4 | -13 | -3.2 | - | 2 | 28 | 14 | ||
| 10-9-09 | PVAL | W | 55-7 | 1 | 2 | 50.0 | 66 | 33 | 1 | - | - | 1 | 54 | 54 | 1 | |||
| 10-16-09 | at BONA | W | 35-28 | 3 | 9 | 33.3 | 48 | 5.3 | - | 10 | 36 | 3.6 | - | |||||
| 10-22-09 | BGOR | L | 6-56 | 5 | 13 | 2 | 38.5 | 61 | 4.7 | - | 12 | -24 | -2 | - | 1 | 56 | 56 | 1 |
| 10-29-09 | at CSPR | L | 33-36 | 4 | 7 | 57.1 | 47 | 6.7 | 1 | 2 | 25 | 12.5 | - | |||||
| 11-6-09 | at LEGA | L | 14-31 | 8 | 18 | 2 | 44.4 | 93 | 5.2 | - | 6 | 15 | 2.5 | 1 | ||||
| Totals | 31 | 59 | 2 | 52.5 | 624 | 10.6 | 11 | 44 | 302 | 6.9 | 5 | 2 | 15 | 7.5 | 2 | |||
2008 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 9-5-08 | at DPIN | W | 20-14 | 6 | 7 | 85.7 | 77 | 11 | - | 8 | 20 | 2.5 | - | |||||
| 9-12-08 | at SRID | W | 52-10 | 3 | 5 | 60.0 | 73 | 14.6 | 1 | 2 | 14 | 7 | - | |||||
| 9-19-08 | CLAR | W | 56-21 | 3 | 5 | 60.0 | 59 | 11.8 | 1 | 2 | 16 | 8 | 1 | |||||
| 9-26-08 | at BGOR | L | 6-14 | 1 | 8 | 1 | 12.5 | 25 | 3.1 | - | 4 | -10 | -2.5 | - | ||||
| 10-3-08 | SVIS | W | 33-19 | 3 | 5 | 60.0 | 31 | 6.2 | 1 | 7 | 23 | 3.3 | 1 | |||||
| 10-10-08 | at WEST | W | 47-7 | 5 | 9 | 55.6 | 72 | 8 | 2 | 6 | 118 | 19.7 | 2 | |||||
| 10-17-08 | at PVAL | W | 54-0 | 2 | 4 | 50.0 | 77 | 19.2 | 2 | - | - | |||||||
| 10-24-08 | BONA | W | 35-7 | 4 | 8 | 50.0 | 70 | 8.8 | 2 | 8 | 30 | 3.8 | - | |||||
| 10-30-08 | at DURA | W | 58-7 | 3 | 5 | 60.0 | 126 | 25.2 | 2 | 4 | 104 | 26 | 1 | |||||
| 11-7-08 | CIMA | L | 14-35 | 1 | 3 | 1 | 33.3 | 14 | 4.7 | - | 3 | -13 | -4.3 | - | ||||
| Totals | 31 | 59 | 2 | 52.5 | 624 | 10.6 | 11 | 44 | 302 | 6.9 | 5 | 2 | 15 | 7.5 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Live Main Event blog: Cada and Moon set to square off heads-up
- Freddie Roach talks tough; Manny Pacquiao backs it up
- Commercial development in Las Vegas grinding to a halt, analyst says
- Strip sign-lighting ceremony set for Monday
- County considers suing over travel Web site room taxes
- Ensign moves out of home on C Street
- Cada and Moon emerge as Main Event’s final two
- Metro identifies officers, sergeants in 2 fatal struggles
- Temperature to hit 80 today in Las Vegas
- UNLV wins hoops scrimmage at Long Beach State
Calendar »
- 8 Sun
- 9 Mon
- 10 Tue
- 11 Wed
- 12 Thu
-
76 Trombones + 4 concert at Artemus Ham Hall
Artemus Ham Hall at UNLV | 2 p.m. to 4 p.m.
-
The Smothers Brothers at The Orleans Showroom
The Orleans Showroom
-
Abbacadabra at The Las Vegas Hilton
Las Vegas Hilton
-
Roy Clark at The South Point Showroom
South Point Showroom
-
Zowie Bowie's Vintage Vegas Show at Monte Carlo
Lance Burton Theater
The Sun
Locally owned and independent for more than 50 years.









