Boys HS Basketball | Basic High | Roster
24 Jaylene Brown
- Position: Forward
- Year: SR
- Height: 6′3″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30-10 | at Centennial | L: 45-74 | 4 | - | - | - | 5 | - | - | - | - |
| 12-2-10 | at Boulder City | W: 42-37 | 5 | - | - | - | - | - | - | - | - |
| 12-8-10 | Desert Oasis | L: 44-56 | 4 | - | - | - | - | - | - | - | - |
| 12-10-10 | Yerington | W: 71-57 | 9 | - | - | - | 10 | - | - | 3 | - |
| 12-11-10 | at Desert Oasis | W: 46-45 | 0 | - | - | - | 1 | - | - | - | - |
| 12-11-10 | Shadow Ridge | W: 60-57 | 8 | - | - | - | - | - | - | - | - |
| 12-14-10 | at Coronado | L: 53-87 | 6 | - | - | - | 4 | - | - | - | - |
| 12-16-10 | at Silverado | W: 65-59 | 6 | - | - | - | 3 | - | - | - | - |
| 12-20-10 | Melbourne 2 (Australia) | L: 58-74 | 6 | - | - | - | - | - | - | - | - |
| 12-20-10 | Ridgewood (Illinois) | L: 51-59 | 1 | - | - | - | - | - | - | - | - |
| 12-21-10 | Del Sol | L: 34-45 | 2 | - | - | - | - | - | - | - | - |
| 12-22-10 | Melbourne 3 (Australia) | L: 70-63 | 14 | - | - | - | - | - | - | - | - |
| 1-5-11 | Liberty | L: 44-53 | 13 | - | - | - | - | - | - | - | - |
| 1-7-11 | Green Valley | L: 46-47 | 12 | - | - | - | - | - | - | - | - |
| 1-13-11 | at SECTA | W: 67-44 | 9 | - | - | - | - | - | - | - | - |
| 1-21-11 | Foothill | L: 42-62 | 4 | - | - | - | - | - | - | - | - |
| 1-25-11 | Coronado | L: 42-59 | 6 | - | - | - | - | - | - | - | - |
| 1-27-11 | Silverado | L: 46-50 | 3 | - | - | - | - | - | - | - | - |
| 1-31-11 | at Liberty | W: 62-43 | 10 | - | - | - | - | - | - | - | - |
| 2-2-11 | at Green Valley | W: 64-60 | 2 | - | - | - | - | - | - | - | - |
| 2-8-11 | SECTA | W: 80-46 | 20 | - | - | - | - | - | - | - | - |
| 2-10-11 | at Foothill | L: 42-55 | 4 | - | - | - | - | - | - | - | - |
| 2-14-11 | at Silverado | L: 57-61 | 9 | - | - | - | - | - | - | - | - |
| Season Averages | 6.8 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Bills live and die on deadline day in Carson City
- Hits keep coming for Obama team
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- From music to TV to the Strip: UNLV’s famous grads
- Scarlet and Gray to observe golden anniversary commencement Sunday
- 51s victorious in second game in Omaha
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.








Facebook Connect