Brigham Young 89, UNLV 77
January 5, 2011
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| BRIGHAM YOUNG | 38 | 51 | 89 |
| UNLV | 35 | 42 | 77 |
Game Stats
| Brigham Young | UNLV | |
|---|---|---|
| Field Goals | 28-63 | 27-66 |
| 3-Point Field Goals | 14-28 | 7-19 |
| Free Throws | 19-26 | 16-25 |
| Assists | 9 | 15 |
| Turnovers | 13 | 12 |
| Steals | 3 | 8 |
| Fouls | 21 | 17 |
| Offensive Rebounds | 12 | 15 |
| Defensive Rebounds | 30 | 25 |
Individual Stats
| Brigham Young | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmer Fredette | 12-25 | 7-13 | 8-10 | 39 | 1 | 5 | 40 | 5 | -- | 3 | -- | 1 |
| Jackson Emery | 8-13 | 6-9 | -- | 22 | -- | 4 | 34 | -- | 4 | -- | -- | 2 |
| Brandon Davies | 5-9 | -- | 5-7 | 15 | 4 | 6 | 29 | 1 | 3 | 1 | 1 | -- |
| Noah Hartsock | 2-7 | 1-3 | 1-1 | 6 | 1 | 6 | 37 | -- | 4 | -- | -- | 2 |
| Kyle Collinsworth | 0-4 | 0-1 | 3-4 | 3 | 1 | 2 | 32 | 3 | 5 | 4 | -- | -- |
| Logan Magnusson | 1-1 | -- | 0-2 | 2 | 1 | 2 | 7 | -- | 2 | 1 | -- | -- |
| Charles Abouo | 0-2 | 0-2 | 2-2 | 2 | 2 | 3 | 18 | -- | 3 | 2 | -- | -- |
| Stephen Rogers | 0-2 | 0-2 | -- | -- | 1 | 3 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 9-12 | 2-3 | 6-8 | 26 | 1 | 2 | 24 | 2 | 2 | 2 | 3 | 2 |
| Tre'Von Willis | 4-16 | 2-8 | 4-4 | 14 | 4 | 3 | 36 | 2 | 2 | 2 | -- | 1 |
| Brice Massamba | 4-7 | -- | 2-4 | 10 | 5 | 1 | 21 | 1 | 4 | 1 | -- | -- |
| Oscar Bellfield | 3-9 | 2-5 | 2-2 | 10 | -- | 3 | 35 | 4 | 1 | 2 | -- | 2 |
| Chace Stanback | 3-5 | 1-1 | -- | 7 | 2 | 5 | 29 | 2 | 1 | 4 | 1 | 1 |
| Carlos Lopez-Sosa | 2-5 | -- | 2-5 | 6 | 1 | -- | 9 | -- | 1 | -- | -- | -- |
| Justin Hawkins | 2-4 | -- | -- | 4 | -- | -- | 14 | 2 | 2 | 1 | -- | 1 |
| Derrick Jasper | 0-6 | 0-2 | 0-2 | 1 | 7 | 27 | 2 | 2 | -- | -- | 1 | |
| Quintrell Thomas | 0-2 | -- | -- | 1 | 2 | 5 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS