| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Sep 4 | vs Cheyenne | W: 44-7 | |
| Sep 11 | vs Arbor View | W: 35-7 | |
| Sep 17 | @ Palo Verde | L: 20-7 | |
| Sep 25 | @ Centennial | W: 37-0 |
|
| Oct 1 | vs Legacy | L: 30-29 (OT) | |
| Oct 9 | vs Durango | W: 54-7 |
|
| Oct 16 | vs Mojave | W: 65-12 |
|
| Oct 23 | @ Shadow Ridge | L: 0-26 |
|
| Oct 29 | @ Faith Lutheran | W: 49-24 |
|
| Nov 6 | @ Durango | W: 59-20 | |
| Nov 13 | @ Legacy | W: 21-20 | |
| Nov 20 | @ Bishop Gorman | L: 31-7 | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Here’s why hundreds of wannabe murderers are roaming our streets
- Sin City? Blog says the title rightfully belongs to St. Louis, not Las Vegas
- GOP bill would feed new funding to stalled Yucca project
- NBA Finals in Vegas: Heat victory tonight could mean big business to sports books
- Company preparing to sell tickets for Las Vegas party train
- Congress will lead us to our slaughter
- On tap for LV council: Olympic Garden rooftop pool, new retail near Mob Museum and energy codes
- Turns out ‘1984’ was not fiction
- Were philanthropist’s good deeds financed by his bad deeds?
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect