| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Aug 26 | vs Cimarron-Memorial | L: 21-14 | Expanded | |
| Sep 2 | vs Rancho | W: 46-0 | Expanded | |
| Sep 16 | @ Green Valley | L: 36-33 | Expanded | |
| Sep 23 | vs Coronado | W: 35-14 | Expanded | |
| Oct 1 | @ Silverado | W: 20-10 | Expanded | |
| Oct 6 | vs Liberty | L: 56-21 | Expanded | |
| Oct 14 | @ Boulder City | W: 20-7 | Expanded | |
| Oct 21 | vs Foothill | L: 42-35 | Expanded | |
| Oct 27 | @ Del Sol | W: 29-25 | Expanded | |
| Nov 4 | @ Canyon Springs | W: 42-21 | Expanded | |
| Nov 10 | @ Foothill | L: 35-28 | Expanded | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Meet five additions to Las Vegas nightlife and entertainment
- $32,000 penalty is a ‘sad end to a sad story’ for John Ensign
- Firefly set to reopen on Paradise after salmonella outbreak
- World Series of Poker online partnership was years in the making
- Political groups aren’t charities
- ‘Michael Jackson One’ is Cirque du Soleil’s best — and includes snow
- Local prep with UNLV offer poised to have a big summer
- Superstar DJ Memorial Day Weekend kicks off battle of Las Vegas nightclubs
- Crash involving Frito-Lay truck, Mercedes snarls morning traffic
- Sex education bill loses its momentum, dies in Nevada Senate
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect