15 Parker Riggin
- Quarterback
- Grade: Senior
- Height: 5′11″
- Weight: 150 lbs
2010 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att |
TDs | Att | Yds | Yds/ Att |
TDs |
| 8/27 | at BONA | W | 48-14 | 10 | 16 | 62.5 | 152 | 9.5 | 2 | 3 | 6 | 2 | - | |
| 9/3 | CHAP | W | 53-20 | 5 | 6 | 83.3 | 121 | 20.2 | 3 | - | - | |||
| 9/11 | at DPIN | W | 31-12 | 22 | 28 | 78.6 | 248 | 8.9 | 1 | 2 | -8 | -4 | - | |
| 9/16 | at GVAL | W | 33-0 | 20 | 32 | 2 | 62.5 | 261 | 8.2 | 2 | 4 | -6 | -1.5 | - |
| 9/24 | BCIT | W | 58-0 | 10 | 15 | 66.7 | 186 | 12.4 | 3 | - | - | |||
| 10/1 | DSOL | W | 42-10 | 21 | 28 | 75.0 | 222 | 7.9 | 1 | 2 | 1 | 0.5 | - | |
| 10/8 | at SILV | W | 13-7 | 20 | 34 | 58.8 | 231 | 6.8 | 1 | 5 | -29 | -5.8 | - | |
| 10/15 | BASI | W | 20-13 | 32 | 45 | 2 | 71.1 | 279 | 6.2 | 2 | 2 | -7 | -3.5 | - |
| 10/22 | at LIBE | L | 14-28 | 15 | 26 | 2 | 57.7 | 156 | 6 | 2 | 9 | -13 | -1.4 | - |
| 10/28 | CORO | W | 45-24 | 9 | 12 | 75.0 | 184 | 15.3 | 2 | 3 | -2 | -0.7 | - | |
| 11/11 | at LVEG | L | 10-13 | 14 | 25 | 56.0 | 148 | 5.9 | - | 5 | -29 | -5.8 | - | |
| Totals | 178 | 267 | 6 | 66.7 | 2188 | 8.2 | 19 | 35 | -87 | -2.5 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Most Popular
- Viewed
- Discussed
- E-mailed
- The backlash has taken hold — but why was Biebs booed?
- Swinger blocked from operating sex club gets another day in court
- Golden Gate owners hit rock bottom — for heating and cooling systems
- Caesars Entertainment announces changes in executive positions
- Wicked Whispers & Racy Rumors: NASCAR, Britney Spears, Jerry Lewis, Liberace and Criss Angel
- Former soccer coach, 36, going to prison on sex charges involving teenage player
- Skorkowsky appointed CCSD superintendent in unanimous vote
- Strip Scribbles: Coco Austin shoots ‘Think Like a Man, Too’ and watches ‘Peepshow’ proposal
- County elections chief to serve on presidential panel to streamline voting
- Bill closing gun background check loophole advances at Nevada Legislature
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect