Boys HS Basketball | Centennial High | Roster
42 Justin Jones
- Position: Forward/Center
- Year: SR
- Height: 6′4″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30-10 | Basic | W: 74-45 | 9 | - | - | - | - | - | - | - | - |
| 12-10-10 | at Gila Ridge, AZ | W: 76-39 | 5 | - | - | - | - | - | - | - | - |
| 12-10-10 | at Tucson, AZ | L: 70-73 | 10 | - | - | - | - | - | - | - | - |
| 12-11-10 | at Cibola, AZ | W: 68-62 | 8 | - | - | - | - | - | - | - | - |
| 12-13-10 | at Legacy | W: 71-57 | 13 | - | - | - | 10 | - | - | 1 | - |
| 12-15-10 | at Arbor View | W: 78-53 | 15 | - | - | - | - | - | - | - | - |
| 12-21-10 | at Elgin (Illinois) | L: 55-62 | 14 | - | - | - | - | - | - | - | - |
| 12-22-10 | at Rolling Meadows (Illinois) | W: 79-62 | 8 | - | - | - | - | - | - | - | - |
| 12-23-10 | at Fremd (Illinois) | W: 68-64 | 7 | - | - | - | - | - | - | - | - |
| 1-4-11 | Shadow Ridge | W: 93-49 | 7 | - | - | - | 2 | - | - | - | - |
| 1-6-11 | at Cimarron | W: 65-52 | 12 | - | - | - | - | - | - | - | - |
| 1-7-11 | at Faith Lutheran | W: 62-55 | 4 | - | - | - | 6 | - | - | 1 | - |
| 1-10-11 | Mojave | W: 87-53 | 2 | - | - | - | - | - | - | - | - |
| 1-12-11 | at Cheyenne | W: 69-55 | 7 | - | - | - | - | - | - | - | - |
| 1-14-11 | Palo Verde | L: 54-57 | 3 | - | - | - | - | - | - | - | - |
| 1-26-11 | Arbor View | W: 66-47 | 2 | - | - | - | - | - | - | - | - |
| 1-27-11 | Faith Lutheran | W: 63-45 | 8 | - | - | - | - | - | - | - | - |
| 2-2-11 | Cimarron | W: 78-55 | 8 | - | - | - | - | - | - | - | - |
| 2-4-11 | at Mojave | W: 78-56 | 2 | - | - | - | - | - | - | - | - |
| 2-7-11 | Cheyenne | W: 70-56 | 5 | - | - | - | - | - | - | - | - |
| 2-9-11 | at Palo Verde | W: 74-57 | 10 | - | - | - | - | - | - | - | - |
| 2-15-11 | Western | W: 92-68 | 6 | - | - | - | - | - | - | - | - |
| 2-17-11 | Sierra Vista | L: 44-56 | 3 | - | - | - | - | - | - | - | - |
| Season Averages | 7.3 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- UNLV announces former bowl director as interim athletic director
- Jodi Arias back in jail after suicide watch
- Penn Jillette finishes second but spins a lot of magic on ‘All-Star Celebrity Apprentice’
- Witnesses offer ‘sketchy stories’ about Henderson brush fire, official says
- Coroner ID’s 3 people killed in wrong-way freeway crash
- Police release images of suspect sought in home invasion
- Joe Downtown: Doughnut shop, tavern, offices may be in mix for former hotel
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere








Facebook Connect