Centennial High 93, Shadow Ridge 49
January 4, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| SHADOW RIDGE | 8 | 14 | 13 | 14 | 49 |
| CENTENNIAL HIGH | 18 | 23 | 28 | 24 | 93 |
Game Stats
| Shadow Ridge | Centennial High | |
|---|---|---|
| Field Goals | 21-37 | 35-60 |
| 3-Point Field Goals | 2-6 | 4-16 |
| Free Throws | 5-13 | 29-42 |
| Assists | 9 | 15 |
| Turnovers | 20 | 10 |
| Steals | 3 | 17 |
| Offensive Rebounds | 4 | 18 |
| Defensive Rebounds | 10 | 15 |
Individual Stats
| Shadow Ridge | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Everage | -- | -- | -- | 12 | 1 | 5 | -- | 1 | -- | -- | -- | -- |
| Zach Ducksworth | -- | -- | -- | 12 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| Nick Flowers | -- | -- | -- | 11 | -- | 1 | -- | 4 | -- | -- | -- | -- |
| Rodney Rainey | -- | -- | -- | 6 | -- | 1 | -- | 1 | -- | -- | -- | -- |
| Sam Smith | -- | -- | -- | 4 | 1 | -- | -- | -- | -- | -- | -- | -- |
| Robby Whitaker | -- | -- | -- | 2 | -- | -- | -- | 1 | -- | -- | -- | -- |
| Austin Tiner | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Centennial High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaseem Dixon | -- | -- | -- | 19 | 1 | 2 | -- | 7 | -- | -- | -- | -- |
| Marcus Allen | -- | -- | -- | 13 | 3 | 3 | -- | -- | -- | -- | -- | -- |
| Taj Cole | -- | -- | -- | 12 | -- | -- | -- | 1 | -- | -- | -- | -- |
| Joe Marshall | -- | -- | -- | 12 | -- | 2 | -- | 1 | -- | -- | -- | -- |
| Nigal Plunkett | -- | -- | -- | 10 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Ryan Vozzola | -- | -- | -- | 8 | 3 | 3 | -- | -- | -- | -- | -- | -- |
| Justin Jones | -- | -- | -- | 7 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Dallin Layton | -- | -- | -- | 5 | 2 | -- | -- | -- | -- | -- | -- | -- |
| Evan Martin | -- | -- | -- | 4 | 1 | 1 | -- | 2 | -- | -- | -- | -- |
| Neiman Lee | -- | -- | -- | 3 | 1 | -- | -- | 2 | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Photos: Criss Angel’s buried alive in cement stunt at The Mirage is shut down
- Joe Downtown: Tony Hsieh leads Ashton Kutcher on downtown tour
- Donald Trump wins court battle with an 87-year-old grandmother
- Events guide: Memorial Day Weekend 2013
- Las Vegas gas prices likely headed up, if Nevada passes fuel-tax bill
- Meet five additions to Las Vegas nightlife and entertainment
- $32,000 penalty is a ‘sad end to a sad story’ for John Ensign
- Nevada Assembly backs resolution to end ban on gay marriage
- World Series of Poker online partnership was years in the making
- Outrage ensues after feds cut funding for counterterrorism efforts in Las Vegas
Calendar
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
-
Bill Cosby
Treasure Island Theatre
-
Punk Rock Bowling
Fremont Country Club
-
Wiz Khalifa
Palms Pool & Bungalows | noon to 6 p.m.









Facebook Connect