Centennial High 78, Arbor View 53
December 15, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CENTENNIAL HIGH | 23 | 16 | 24 | 15 | 78 |
| ARBOR VIEW | 14 | 18 | 10 | 11 | 53 |
Game Stats
| Centennial High | Arbor View | |
|---|---|---|
| Field Goals | - | 18-45 |
| 3-Point Field Goals | - | 1-7 |
| Free Throws | - | 16-25 |
| Assists | -- | 1 |
| Turnovers | -- | 16 |
| Steals | -- | 2 |
| Offensive Rebounds | -- | 11 |
| Defensive Rebounds | -- | 12 |
Individual Stats
| Centennial High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaseem Dixon | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Jones | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joe Marshall | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Evan Martin | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Neiman Lee | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ryan Vozzola | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Marcus Allen | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Malcolm Allen | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dallin Layton | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nigal Plunkett | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taj Cole | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Arbor View | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Bright | -- | -- | -- | 11 | 1 | 2 | -- | -- | -- | -- | -- | -- |
| Deandrea Johnson | -- | -- | -- | 10 | 4 | 3 | -- | -- | -- | -- | -- | -- |
| Chase Ealy | -- | -- | -- | 9 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Blake Claxton | -- | -- | -- | 8 | -- | 3 | -- | 1 | -- | -- | -- | -- |
| Will Martin | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Diontae Jones | -- | -- | -- | 4 | 1 | -- | -- | -- | -- | -- | -- | -- |
| Alejandro Delgadillo | -- | -- | -- | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
| Brandon Hill | -- | -- | -- | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| Zach Hammond | -- | -- | -- | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
| Blake Truman | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Photos: Wet ’n’ Wild water park is ready to make a splash in Las Vegas
- Higher dues for homeowners at stake in HOA legislation
- Gay adoptive parents live as a ‘normal family’ in Las Vegas but yearn for right to marry
- Las Vegas still leads U.S. in underwater homeowners, but crisis is subsiding
- Boyd casinos drop the green flag on new NASCAR slot machine
- Joe Downtown: Does Starbucks herald ‘arrival’ of East Fremont?
- Men arrested in death of teen during iPad robbery held without bail
- Protesters at Las Vegas tech show take aim at Mexican billionaire’s ‘corrupt practices’
- Rio plans zip line ride between two towers
- Third person charged in case of bird death at Flamingo
Calendar
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
-
Epicurean Affair
The Palazzo Resort Hotel and Casino | 7 p.m. to 10 p.m.
-
Cedric Gervais
Surrender Nightclub
-
ATB
Tao | 10 p.m. to 11:59 p.m.








Facebook Connect