Centennial High 63, Faith Lutheran High 45
January 27, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| FAITH LUTHERAN HIGH | 6 | 11 | 13 | 15 | 45 |
| CENTENNIAL HIGH | 15 | 13 | 15 | 20 | 63 |
Individual Stats
| Faith Lutheran High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Pearson | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kurtis Desousa | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| James Hammer | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Greg Thomas | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Nelson | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brett Lubbe | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jordan Pilkington | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| D'khari Hicks | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Centennial High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Allen | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aaseem Dixon | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Jones | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Neiman Lee | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Malcolm Allen | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ryan Vozzola | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taj Cole | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joe Marshall | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mark Decastro | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nigal Plunkett | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- Metro officer is relieved of duty after pleading guilty in drug case
- Report: Immigration bill cuts deficit by $197 billion in 10 years
- MGM, AEG to develop 20K seat Las Vegas Strip arena
- Experience wins out over price in selection of jails’ food vendor
- Water park extends hours, offers twilight tickets
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
The Treasures of Egypt
Las Vegas Natural History Museum











Facebook Connect