Boys HS Basketball | Cimarron | Roster
12 Deijon Spillers
- Position: Forward
- Year: JR
- Height: 6′4″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-3-10 | Green Valley | W: 68-60 | 16 | - | - | - | - | - | - | - | - |
| 12-10-10 | San Fernado, Cali | W: 40-38 | 4 | - | - | - | - | - | - | - | - |
| 12-13-10 | Shadow Ridge | W: 55-52 | 2 | - | - | - | 8 | - | - | 2 | - |
| 12-17-10 | Arbor View | L: 60-64 | 5 | - | - | - | - | - | - | - | - |
| 12-20-10 | at Spring Valley | W: 73-68 | 13 | - | - | - | - | - | - | - | - |
| 12-20-10 | Coronado | L: 68-77 | 9 | - | - | - | - | - | - | - | - |
| 12-21-10 | Lynwood (Calif) | W: 58-48 | 11 | - | - | - | - | - | - | - | - |
| 12-21-10 | at Rancho | W: 78-50 | 12 | - | - | - | - | - | - | - | - |
| 12-22-10 | at Sierra Vista | L: 68-70 | 19 | - | - | - | - | - | - | - | - |
| 12-27-10 | at Bradshaw Mountain (Ariz.) | W: 64-52 | 13 | - | - | - | - | - | - | - | - |
| 12-27-10 | at Payson (Ariz.) | W: 65-30 | 8 | - | - | - | - | - | - | - | - |
| 12-28-10 | at Paradise Valley (Ariz.) | W: 62-29 | 11 | - | - | - | - | - | - | - | - |
| 12-28-10 | at Rincon (Ariz.) | W: 56-43 | 20 | - | - | - | - | - | - | - | - |
| 12-29-10 | Fountain Valley (Calif.) | W: 62-44 | 20 | - | - | - | - | - | - | - | - |
| 1-4-11 | at Palo Verde | W: 66-48 | 5 | - | - | - | - | - | - | - | - |
| 1-6-11 | Centennial | L: 52-65 | 9 | - | - | - | - | - | - | - | - |
| 1-10-11 | at Legacy | W: 74-71 | 13 | - | - | - | - | - | - | - | - |
| 1-13-11 | at Cheyenne | W: 69-65 | 11 | - | - | - | - | - | - | - | - |
| 1-14-11 | Faith Lutheran | W: 70-55 | 7 | - | - | - | - | - | - | - | - |
| 1-21-11 | at Mojave | W: 67-65 | 10 | - | - | - | - | - | - | - | - |
| 1-24-11 | at Shadow Ridge | W: 83-70 | 13 | - | - | - | - | - | - | - | - |
| 1-26-11 | Cheyenne | W: 72-63 | 13 | - | - | - | - | - | - | - | - |
| 1-28-11 | at Arbor View | W: 64-51 | 12 | - | - | - | - | - | - | - | - |
| 2-4-11 | Legacy | L: 57-63 | 6 | - | - | - | - | - | - | - | - |
| 2-9-11 | at Faith Lutheran | W: 66-43 | 7 | - | - | - | - | - | - | - | - |
| 2-11-11 | Mojave | W: 60-48 | 3 | - | - | - | - | - | - | - | - |
| 2-15-11 | at Sierra Vista | L: 39-62 | 2 | - | - | - | - | - | - | - | - |
| Season Averages | 10.1 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Nevada lawmakers ‘all over the map’ on immigration reform
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- UNLV announces former bowl director as interim athletic director
- Penn Jillette finishes second but spins a lot of magic on ‘All-Star Celebrity Apprentice’
- Police release images of suspect sought in home invasion
- Budget burger challenge: Which is the finest in Vegas?
- A house for Mother’s Day, a viral video for Las Vegas son
- Where I Stand: Inequity in state’s spending on roads is a joke
- In spat with Culinary, UFC counters with attack site of its own
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere








Facebook Connect