Cimarron 69, Cheyenne High 65
January 13, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CIMARRON | 16 | 18 | 21 | 14 | 69 |
| CHEYENNE HIGH | 15 | 15 | 18 | 17 | 65 |
Individual Stats
| Cimarron | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Brewer | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Marques Barnes | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deijon Spillers | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rico Garrett | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mussie Gerbremeskel | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jayson Lubera | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Christian Brown | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cheyenne High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalid Banks | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaquon Coleman | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Gary Stewart | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jamieoun Coleman | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Stephen Miller | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Darius White | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Stanley Blake | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Christopher Jackson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ivan Harper | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Nevada lawmakers ‘all over the map’ on immigration reform
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Budget burger challenge: Which is the finest in Vegas?
- Police release images of suspect sought in home invasion
- A house for Mother’s Day, a viral video for Las Vegas son
- Where I Stand: Inequity in state’s spending on roads is a joke
- In spat with Culinary, UFC counters with attack site of its own
- Benghazi certainly is a real scandal
- Photos: Bruno Mars hosts post-Billboard Music Awards bash at The Bank; Chris Brown, Jason Derulo join party
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere








Facebook Connect