Legacy High 63, Cimarron 57
February 4, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| LEGACY HIGH | 15 | 8 | 14 | 26 | 63 |
| CIMARRON | 8 | 19 | 9 | 21 | 57 |
Individual Stats
| Legacy High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cook | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Andre Washington | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brandon Galindo | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cardon Harris | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Donovan Gray | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| David Jeffries | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jalen Hall | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quincey Rhodes | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cimarron | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Brewer | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mussie Gerbremeskel | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Christian Brown | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deijon Spillers | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jayson Lubera | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rico Garrett | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Boy, 15, run over by SUV and killed during theft of iPad
- After $7M renovation, Terrible’s casino now the Silver Sevens
- Former lawyer says O.J. Simpson knew about guns
- A month after wife’s death, Nellis technical sergeant confesses, police say
- Celebrity preview: Tiger Woods, Justin Bieber, Taylor Swift, Prince, Madonna and Kid Rock
- Board tells Las Vegas table game maker: Stay out of California
- One dead in blast at Las Vegas truck repair facility
- Two apparent shooting victims found dead at apartment complex
- Children find rabid bat in North Las Vegas
- Man found dead with gunshot wound at apartment complex
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.










Facebook Connect