Cimarron 67, Mojave High 65
January 21, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CIMARRON | 14 | 12 | 18 | 23 | 67 |
| MOJAVE HIGH | 18 | 11 | 15 | 21 | 65 |
Individual Stats
| Cimarron | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Brewer | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Christian Brown | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Marques Barnes | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deijon Spillers | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jayson Lubera | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rico Garrett | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mojave High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lotts | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Demarge Boyd | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quintarus Harper | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joseph Jenkins | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jameel Chee-Ping | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Lewis | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deon Walters | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Hits keep coming for Obama team
- Bills live and die on deadline day in Carson City
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- From music to TV to the Strip: UNLV’s famous grads
- Scarlet and Gray to observe golden anniversary commencement Sunday
- 51s victorious in second game in Omaha
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.








Facebook Connect