UNLV 78, Utah 58
March 5, 2011
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 47 | 31 | 78 |
| UTAH | 22 | 36 | 58 |
Game Stats
| UNLV | Utah | |
|---|---|---|
| Field Goals | 29-59 | 22-58 |
| 3-Point Field Goals | 8-12 | 4-7 |
| Free Throws | 12-19 | 10-14 |
| Assists | 22 | 9 |
| Turnovers | 13 | 8 |
| Steals | 6 | 4 |
| Fouls | 15 | 17 |
| Offensive Rebounds | 17 | 9 |
| Defensive Rebounds | 30 | 17 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quintrell Thomas | 4-7 | -- | 4-6 | 12 | 4 | 4 | 15 | 2 | 1 | 1 | -- | -- |
| Oscar Bellfield | 4-10 | 4-8 | -- | 12 | -- | 2 | 30 | 5 | 1 | 2 | -- | -- |
| Tre'Von Willis | 5-11 | 1-1 | 1-2 | 12 | -- | 7 | 28 | 3 | 2 | 3 | 1 | -- |
| Anthony Marshall | 4-5 | 1-1 | -- | 9 | 1 | 2 | 24 | 6 | 3 | 2 | -- | 1 |
| Carlos Lopez-Sosa | 4-7 | -- | 1-2 | 9 | 1 | 3 | 13 | 1 | 2 | -- | 1 | -- |
| Justin Hawkins | 2-3 | 1-1 | 2-2 | 7 | 1 | 1 | 25 | 1 | 1 | -- | -- | 3 |
| Brice Massamba | 2-4 | -- | 2-3 | 6 | 2 | 4 | 13 | 1 | 1 | -- | -- | -- |
| Derrick Jasper | 2-3 | -- | 1-2 | 4 | -- | 2 | 13 | 2 | 1 | 1 | -- | 1 |
| Karam Mashour | -- | -- | -- | -- | -- | 3 | -- | 1 | -- | -- | -- |
| Utah | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Watkins | 6-14 | 1-3 | 5-8 | 18 | -- | 3 | 33 | 4 | 3 | 5 | -- | 1 |
| Jason Washburn | 5-6 | -- | 2-3 | 12 | 1 | 2 | 19 | 1 | 4 | -- | -- | -- |
| Chris Hines | 4-9 | 2-5 | -- | 10 | 1 | 2 | 29 | -- | 3 | -- | -- | -- |
| J.J. O'Brien | 2-4 | -- | 3-3 | 7 | 2 | 5 | 39 | 1 | 2 | 1 | 3 | -- |
| Chris Kupets | 3-10 | 0-4 | -- | 6 | -- | 3 | 22 | 1 | -- | 1 | -- | -- |
| Shawn Glover | 1-5 | 1-4 | -- | 3 | -- | 1 | 27 | 1 | 2 | -- | -- | 1 |
| David Foster | 1-4 | -- | -- | 2 | 2 | 1 | 21 | -- | 2 | 1 | 6 | 2 |
| Jay Watkins | -- | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | |
| Antonio DiMaria | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Will Clyburn | 0-6 | 0-1 | -- | 3 | -- | 12 | 1 | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS