UNLV 72, Weber State 63
December 17, 2009
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| WEBER STATE | 32 | 31 | 63 |
| UNLV | 37 | 35 | 72 |
Game Stats
| Weber State | UNLV | |
|---|---|---|
| Field Goals | 20-55 | 25-53 |
| 3-Point Field Goals | 10-24 | 10-23 |
| Free Throws | 13-22 | 12-16 |
| Assists | 13 | 17 |
| Turnovers | 11 | 13 |
| Steals | 5 | 7 |
| Fouls | 16 | 15 |
Individual Stats
| Weber State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bullinger | 8-13 | 5-8 | -- | 21 | 1 | 3 | 33 | 2 | 2 | 3 | -- | -- |
| Steve Panos | 2-6 | -- | 7-11 | 11 | 3 | 4 | 24 | 1 | 3 | 1 | -- | -- |
| Damian Lillard | 2-13 | 2-6 | 2-2 | 8 | -- | 4 | 37 | 4 | -- | 1 | -- | 1 |
| Franklin Session | 3-6 | 2-4 | 0-4 | 8 | 3 | 5 | 29 | 2 | 4 | 5 | -- | 1 |
| Trevor Morris | 2-2 | 2-2 | -- | 6 | -- | 1 | 16 | -- | 2 | 1 | -- | 1 |
| Lindsey Hughey | 2-6 | 0-1 | 1-1 | 5 | -- | 1 | 17 | 1 | 4 | -- | -- | -- |
| Nick Hansen | 1-7 | 1-4 | -- | 3 | -- | 1 | 29 | 3 | 2 | -- | -- | 1 |
| Matt Washington | 0-1 | 0-1 | 1-2 | 1 | -- | 3 | 4 | -- | -- | -- | -- | -- |
| Darin Mahoney | 0-1 | -- | -- | 1 | 1 | 11 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Shaw | 5-9 | 4-6 | 2-2 | 16 | 1 | 2 | 22 | 1 | 2 | 1 | -- | -- |
| Chace Stanback | 7-12 | 1-4 | -- | 15 | -- | 5 | 31 | -- | 3 | 2 | 4 | 1 |
| Oscar Bellfield | 3-8 | 1-3 | 3-4 | 10 | -- | -- | 29 | 8 | 2 | 3 | -- | 1 |
| Tre'Von Willis | 3-8 | 1-4 | 2-2 | 9 | 1 | 3 | 23 | 2 | 1 | 3 | 1 | 2 |
| Derrick Jasper | 3-4 | 1-2 | -- | 7 | 1 | 11 | 29 | 2 | -- | -- | -- | 2 |
| Brice Massamba | 1-1 | -- | 2-2 | 4 | 1 | 1 | 6 | -- | 1 | 1 | -- | -- |
| Kendall Wallace | 1-4 | 1-3 | 1-2 | 4 | -- | 2 | 16 | 1 | 1 | 1 | -- | -- |
| Darris Santee | 1-3 | -- | 2-4 | 4 | -- | 3 | 12 | -- | 1 | -- | 1 | -- |
| Anthony Marshall | 1-3 | 1-1 | -- | 3 | -- | -- | 14 | -- | 2 | -- | 1 | -- |
| Justin Hawkins | 0-1 | -- | -- | -- | -- | 9 | 1 | -- | 1 | -- | 1 | |
| Steve Jones | -- | -- | -- | 1 | 1 | 9 | 2 | 1 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS