UNLV 74, Arizona 72
December 2, 2009
Game Story | Photo Gallery | Game Audio
| 1 | 2 | OT | Final | ||
|---|---|---|---|---|---|
| UNLV | 29 | 25 | 9 | 11 | 74 |
| ARIZONA | 34 | 20 | 9 | 9 | 72 |
Game Stats
| UNLV | Arizona | |
|---|---|---|
| Field Goals | 27-68 | 23-63 |
| 3-Point Field Goals | 5-26 | 4-22 |
| Free Throws | 15-21 | 22-28 |
| Assists | 14 | 15 |
| Turnovers | 11 | 12 |
| Steals | 7 | 4 |
| Fouls | 27 | 19 |
| Offensive Rebounds | 9 | 9 |
| Defensive Rebounds | 32 | 32 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 9-19 | 1-4 | 6-6 | 25 | 1 | 3 | 40 | 1 | 3 | 2 | -- | -- |
| Derrick Jasper | 5-9 | 1-3 | 1-2 | 12 | -- | 7 | 39 | 5 | 2 | 2 | -- | 3 |
| Chace Stanback | 3-8 | 0-3 | 3-5 | 9 | 1 | 2 | 23 | -- | 1 | 1 | 1 | 3 |
| Darris Santee | 3-4 | -- | 3-4 | 9 | 1 | 5 | 19 | -- | 5 | -- | -- | -- |
| Kendall Wallace | 3-6 | 1-4 | 1-2 | 8 | 2 | 3 | 26 | -- | 2 | -- | -- | 1 |
| Oscar Bellfield | 2-14 | 1-7 | -- | 5 | 1 | 3 | 41 | 5 | 5 | 3 | 1 | -- |
| Matt Shaw | 1-5 | 1-3 | 1-2 | 4 | -- | 4 | 23 | -- | 4 | -- | -- | -- |
| Brice Massamba | 1-1 | -- | -- | 2 | 2 | 1 | 8 | -- | 4 | 1 | -- | -- |
| Justin Hawkins | -- | -- | -- | -- | -- | 8 | 1 | 1 | 1 | -- | -- | |
| Anthony Marshall | 0-1 | 0-1 | -- | 1 | 1 | 9 | 1 | -- | 1 | 1 | -- | |
| Steve Jones | 0-1 | 0-1 | -- | -- | 1 | 14 | 1 | -- | -- | -- | -- |
| Arizona | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Williams | 10-15 | -- | 8-12 | 28 | -- | 5 | 32 | -- | 1 | -- | -- | 1 |
| Nic Wise | 3-13 | 1-8 | 12-12 | 19 | 1 | 6 | 43 | 6 | -- | 2 | -- | 1 |
| Lamont Jones | 4-11 | 1-4 | -- | 9 | -- | 5 | 32 | 1 | 3 | 2 | -- | -- |
| Kyryl Natyazhko | 3-3 | 1-1 | 0-1 | 7 | 3 | -- | 18 | -- | 1 | -- | -- | -- |
| Brendon Lavender | 1-5 | 1-5 | 2-2 | 5 | -- | 1 | 37 | 2 | 2 | 1 | -- | -- |
| Jamelle Horne | 2-8 | 0-2 | -- | 4 | 2 | 8 | 40 | 2 | 4 | 4 | 1 | -- |
| Kyle Fogg | 0-3 | 0-1 | -- | -- | 1 | 19 | 1 | 5 | 1 | -- | 2 | |
| Solomon Hill | 0-5 | 0-1 | 0-1 | 3 | 4 | 29 | 3 | 3 | 2 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS