UNLV 91, Pittsburg State 52
November 14, 2009
Game Story | Photo Gallery | Game Audio
| 1 | 2 | Final | |
|---|---|---|---|
| PITTSBURG STATE | 26 | 26 | 52 |
| UNLV | 43 | 48 | 91 |
Game Stats
| Pittsburg State | UNLV | |
|---|---|---|
| Field Goals | 16-44 | 24-58 |
| 3-Point Field Goals | 0-10 | 7-23 |
| Free Throws | 20-28 | 36-52 |
| Assists | 6 | 19 |
| Turnovers | 28 | 10 |
| Steals | 2 | 13 |
| Fouls | 35 | 24 |
| Offensive Rebounds | 9 | 17 |
| Defensive Rebounds | 27 | 25 |
Individual Stats
| Pittsburg State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Coleman | 0-2 | 0-1 | -- | -- | 1 | 4 | 1 | -- | 2 | -- | -- | |
| JaVon McGee | 0-3 | -- | -- | 1 | 1 | 11 | -- | -- | 3 | -- | -- | |
| Rodney Grace | 5-6 | -- | 5-8 | 15 | 1 | 4 | 27 | -- | 3 | 5 | -- | 1 |
| Spencer Magana | 1-9 | 0-4 | 10-12 | 12 | -- | 4 | 26 | 2 | 5 | 4 | 1 | -- |
| Zach Quick | 1-1 | -- | 3-5 | 5 | -- | 2 | 16 | 1 | 4 | 3 | -- | 1 |
| Jordan Embers | 0-3 | 0-2 | -- | 4 | -- | 1 | 8 | -- | 4 | 1 | -- | -- |
| Francis Gunn | 1-2 | -- | 2-2 | 4 | -- | 1 | 9 | -- | 1 | 2 | -- | -- |
| Andy Smith | 2-2 | -- | -- | 4 | -- | 2 | 17 | 1 | 5 | 2 | -- | -- |
| Josh Walker | 1-2 | -- | 0-1 | 2 | -- | 1 | 13 | -- | 2 | -- | 1 | -- |
| Clarence Masters | 1-4 | None-1 | -- | 2 | 2 | 1 | 21 | -- | 4 | 3 | -- | -- |
| James Robinson | 1-3 | 0-2 | -- | 2 | -- | 3 | 18 | 1 | 1 | 1 | -- | -- |
| Quincy Owens | 1-3 | -- | -- | 2 | -- | 2 | 19 | -- | 3 | 1 | -- | -- |
| Henry Rogers | 1-3 | -- | -- | 2 | 1 | 2 | 9 | -- | 3 | -- | -- | -- |
| Timothy Enayati | 1-1 | -- | -- | 2 | 1 | -- | 1 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Hanni | 0-2 | 0-1 | -- | -- | -- | 4 | -- | 1 | 1 | -- | -- | |
| Tyler Norman | -- | -- | -- | -- | 1 | 4 | -- | -- | 1 | -- | 1 | |
| Mychal Martinez | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Tre'Von Willis | 5-8 | 0-3 | 7-7 | 17 | 1 | 2 | 24 | 4 | 2 | 2 | -- | 1 |
| Kendall Wallace | 5-6 | 4-5 | 2-3 | 16 | 1 | 2 | 17 | -- | 1 | -- | -- | -- |
| Justin Hawkins | 2-6 | 1-4 | 6-10 | 11 | 1 | 2 | 21 | 2 | 2 | -- | -- | -- |
| Darris Santee | 3-4 | -- | 3-4 | 9 | 2 | 4 | 11 | -- | 1 | -- | -- | -- |
| Brice Massamba | 2-2 | -- | 5-9 | 9 | 1 | -- | 16 | -- | 1 | 1 | 1 | -- |
| Steve Jones | 2-3 | 1-1 | 3-4 | 8 | 2 | 1 | 15 | 1 | 3 | -- | -- | -- |
| Anthony Marshall | 2-6 | 0-2 | 2-2 | 6 | 2 | 1 | 19 | 3 | 2 | 1 | -- | 1 |
| Chace Stanback | 1-8 | 0-3 | 4-4 | 6 | 5 | 4 | 15 | 2 | 4 | 2 | -- | 5 |
| Derrick Jasper | 1-4 | 1-2 | 3-4 | 6 | -- | 4 | 19 | 1 | 3 | -- | -- | 1 |
| Matt Shaw | 1-4 | -- | -- | 2 | 3 | 1 | 11 | 1 | 2 | -- | 2 | -- |
| Oscar Bellfield | 0-5 | 0-2 | 1-5 | 1 | -- | 1 | 23 | 5 | 2 | 2 | -- | 4 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS