UNLV 76, San Diego State 66
January 13, 2010
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| SAN DIEGO STATE | 39 | 27 | 66 |
| UNLV | 33 | 43 | 76 |
Game Stats
| San Diego State | UNLV | |
|---|---|---|
| Field Goals | 24-57 | 25-62 |
| 3-Point Field Goals | 2-16 | 5-17 |
| Free Throws | 16-28 | 21-25 |
| Assists | 8 | 13 |
| Turnovers | 20 | 10 |
| Steals | 6 | 8 |
| Fouls | 21 | 20 |
| Offensive Rebounds | 15 | 11 |
| Defensive Rebounds | 29 | 24 |
Individual Stats
| San Diego State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 5-11 | 0-1 | 3-7 | 13 | 6 | 4 | 31 | 1 | 3 | 3 | -- | 1 |
| Malcolm Thomas | 6-8 | -- | 0-1 | 12 | 1 | 6 | 28 | 1 | 2 | -- | -- | -- |
| Tyrone Shelley | 4-9 | 0-3 | 4-4 | 12 | 1 | 8 | 19 | -- | 1 | 1 | -- | 1 |
| Chase Tapley | 3-6 | 1-3 | 2-2 | 9 | 1 | 1 | 25 | 2 | 1 | 4 | -- | 3 |
| D.J. Gay | 1-6 | 1-4 | 2-3 | 5 | -- | 3 | 32 | 2 | 4 | 5 | -- | -- |
| Tim Shelton | 2-6 | -- | 1-3 | 5 | 3 | 1 | 17 | -- | 2 | -- | -- | -- |
| Billy White | 1-4 | 0-1 | 3-6 | 5 | 2 | 1 | 16 | -- | 5 | 2 | -- | -- |
| Brian Carlwell | 1-1 | -- | 1-2 | 3 | -- | 3 | 12 | 2 | 1 | 1 | -- | 1 |
| Kelvin Davis | 1-6 | -- | 0-4 | 2 | -- | 1 | 20 | -- | 2 | 4 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 6-15 | 1-3 | 10-13 | 23 | -- | 2 | 36 | 1 | 2 | 1 | -- | -- |
| Chace Stanback | 7-12 | 0-1 | 4-4 | 18 | -- | 5 | 32 | 1 | 1 | 4 | -- | 4 |
| Oscar Bellfield | 4-9 | 0-1 | 4-4 | 12 | 1 | 1 | 22 | 6 | 3 | 1 | -- | -- |
| Kendall Wallace | 2-9 | 2-8 | -- | 6 | 1 | 1 | 21 | 1 | 2 | 1 | -- | -- |
| Matt Shaw | 2-5 | 1-3 | 1-2 | 6 | -- | 3 | 19 | -- | 1 | -- | -- | 2 |
| Brice Massamba | 2-3 | -- | 2-2 | 6 | 2 | 1 | 16 | -- | 1 | -- | 1 | -- |
| Anthony Marshall | 1-6 | -- | -- | 2 | -- | 5 | 23 | 1 | 1 | 1 | -- | 2 |
| Derrick Jasper | 1-2 | 1-1 | -- | 2 | 2 | 3 | 19 | 3 | 3 | 1 | -- | -- |
| Justin Hawkins | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | |
| Steve Jones | -- | -- | -- | 2 | -- | 5 | -- | -- | 1 | -- | -- | |
| Darris Santee | 0-1 | -- | -- | 1 | -- | 5 | -- | 3 | -- | 1 | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS