UNLV 74, New Mexico 62
January 9, 2010
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 36 | 38 | 74 |
| NEW MEXICO | 30 | 32 | 62 |
Game Stats
| UNLV | New Mexico | |
|---|---|---|
| Field Goals | 27-59 | 18-50 |
| 3-Point Field Goals | 11-26 | 4-18 |
| Free Throws | 9-11 | 22-31 |
| Assists | 20 | 10 |
| Turnovers | 8 | 12 |
| Steals | 7 | 3 |
| Fouls | 24 | 15 |
| Offensive Rebounds | 5 | 12 |
| Defensive Rebounds | 25 | 29 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Wallace | 7-10 | 7-10 | -- | 21 | -- | 1 | 23 | -- | 2 | 2 | -- | -- |
| Tre'Von Willis | 6-13 | 1-4 | 7-8 | 20 | -- | 2 | 27 | 4 | 4 | 1 | -- | 2 |
| Chace Stanback | 6-15 | 2-5 | -- | 14 | 2 | 7 | 33 | 2 | 4 | -- | 1 | 1 |
| Matt Shaw | 4-6 | 1-2 | -- | 9 | -- | 2 | 16 | -- | 3 | 1 | 1 | -- |
| Derrick Jasper | 2-8 | 0-2 | 2-3 | 6 | -- | 7 | 30 | 6 | 4 | 1 | -- | -- |
| Anthony Marshall | 1-1 | -- | -- | 2 | -- | 1 | 9 | 1 | 2 | -- | -- | 2 |
| Darris Santee | 1-1 | -- | -- | 2 | -- | -- | 11 | -- | 1 | -- | -- | -- |
| Justin Hawkins | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | |
| Steve Jones | -- | -- | -- | -- | 1 | 7 | -- | 1 | 1 | -- | -- | |
| Oscar Bellfield | 0-5 | 0-3 | -- | 2 | 1 | 31 | 7 | 2 | 2 | -- | 2 | |
| Brice Massamba | -- | -- | -- | -- | -- | 11 | -- | 1 | -- | -- | -- |
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairese Gary | 2-7 | 0-1 | 13-15 | 17 | -- | 1 | 34 | 3 | 2 | 3 | -- | 1 |
| Roman Martinez | 5-13 | 2-7 | 3-3 | 15 | 3 | 9 | 36 | 1 | 1 | -- | 1 | 1 |
| Darington Hobson | 5-8 | 0-1 | 4-7 | 14 | -- | 7 | 36 | 4 | 3 | 4 | -- | -- |
| Phillip McDonald | 3-9 | 2-5 | 2-2 | 10 | 1 | 3 | 35 | -- | 3 | 3 | -- | -- |
| Will Brown | 2-4 | -- | -- | 4 | 1 | 3 | 19 | 1 | 1 | -- | -- | 1 |
| A.J. Hardeman | 1-4 | -- | 0-4 | 2 | 4 | -- | 20 | -- | 1 | 1 | 2 | -- |
| Curtis Dennis | 0-2 | 0-1 | -- | -- | 2 | 6 | -- | 1 | -- | -- | -- | |
| Jamal Fenton | 0-2 | 0-2 | -- | -- | -- | 7 | -- | -- | -- | -- | -- | |
| Nate Garth | 0-1 | 0-1 | -- | -- | 1 | 6 | 1 | 2 | 1 | 1 | -- | |
| Chad Adams | -- | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS