5 Wallace Dean
- Quarterback / Defensive back
- Grade: Senior
- Height: 5′8″
- Weight: 160 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-28-09 | DSOL | L | 12-35 | 12 | 7 | 1 | 171.4 | 85 | 12.1 | 1 | 14 | 3 | 0.2 | - | ||||
| 9-11-09 | SILV | L | 0-41 | 5 | 15 | 2 | 33.3 | 57 | 3.8 | - | 7 | 58 | 8.3 | - | ||||
| 9-17-09 | CORO | L | 26-27 | 2 | 19 | 1 | 10.5 | 60 | 3.2 | - | 23 | 93 | 4.0 | - | ||||
| 9-25-09 | LVEG | L | 6-48 | 3 | 6 | 50.0 | 23 | 3.8 | - | 12 | 50 | 4.2 | 1 | |||||
| 10-2-09 | at CHAP | W | 28-12 | - | - | - | - | - | 12 | 61 | 5.1 | - | 2 | 20 | 10 | |||
| 10-8-09 | at DPIN | L | 8-27 | - | - | - | - | - | 2 | 6 | 3 | - | 1 | 6 | 6 | |||
| 10-16-09 | RANC | W | 12-7 | 0 | 1 | 0 | 0 | - | - | 7 | 55 | 7.9 | - | |||||
| 10-23-09 | CSPR | L | 12-20 | - | - | - | - | - | 4 | 34 | 8.5 | - | 1 | 1 | 1 | |||
| 11-6-09 | at LIBE | L | 12-24 | 1 | 2 | 50.0 | 30 | 15 | - | 9 | 84 | 9.3 | 2 | |||||
| Totals | 2 | 5 | 40.0 | 35 | 7 | 13 | 68 | 5.2 | 1 | 4 | 44 | 11 | 4 | |||||
2008 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-29-08 | at DSOL | L | 26-54 | 2 | 5 | 40.0 | 35 | 7 | - | 2 | 10 | 5 | 1 | |||||
| 9-5-08 | LIBE | W | 48-38 | - | - | - | - | - | - | - | 1 | 13 | 13 | |||||
| 9-5-08 | LIBE | W | 48-38 | - | - | - | - | - | - | - | 1 | 13 | 13 | |||||
| 9-19-08 | ELDO | L | 30-28 | - | - | - | - | - | 2 | 3 | 1.5 | - | ||||||
| 10-3-08 | at LVEG | L | 13-52 | - | - | - | - | - | 5 | 35 | 7 | - | ||||||
| 10-10-08 | at CHAP | W | 32-26 | - | - | - | - | - | 2 | 4 | 2 | - | 2 | 18 | 9 | |||
| 10-30-08 | at RANC | W | 41-33 | - | - | - | - | - | 2 | 16 | 8 | - | ||||||
| Totals | 2 | 5 | 40.0 | 35 | 7 | 13 | 68 | 5.2 | 1 | 4 | 44 | 11 | ||||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Cada and Moon emerge as Main Event’s final two
- Fight snapshot: Reviewing “24/7 Pacquiao/Cotto,” episode 3
- Motorcyclist dies in Summerlin crash
- Two injured in shooting in central valley
- Buchanan was one of the city’s truly flamboyant characters
- Fight snapshot: Pacquiao is a hit with Jimmy Kimmel, and vice versa
- Google Maps glitch renames Henderson
- Rebels’ win raises a few what-ifs
- Wood: Not the renewable some had in mind
- North Las Vegas man dies in single-car crash
Calendar »
- 10 Tue
- 11 Wed
- 12 Thu
- 13 Fri
- 14 Sat
-
Jo Dee Messina at the House of Blues
House of Blues | 7 p.m. to 10 p.m.
-
The Revival Tour at Beauty Bar
Beauty Bar | 9 p.m. to 11:59 p.m.
-
DJ Tina T at Prive
Prive | 10 p.m. to 11:59 p.m.
-
The Automatic Tour at The Square Apple
The Square Apple
The Sun
Locally owned and independent for more than 50 years.









