34 Keneal Riley
- Running back / Linebacker
- Grade: Senior
2009 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-28-09 | SUNMT | W | 62-0 | 7 | 48 | 6.9 | 1 | ||||
| 9-4-09 | SPVA | L | 20-27 | 3 | 10 | 3.3 | - | ||||
| 9-11-09 | at BONA | L | 34-53 | 14 | 64 | 4.6 | - | 3 | 23 | 7.7 | |
| 9-17-09 | DURA | L | 26-43 | 3 | 6 | 2 | - | ||||
| 9-25-09 | at WEST | W | 42-12 | 9 | 80 | 8.9 | - | ||||
| 10-2-09 | SVIS | W | 28-0 | 8 | 41 | 5.1 | - | ||||
| 10-9-09 | at DOAS | L | 13-32 | - | - | 1 | 8 | 8 | |||
| 10-9-09 | at DOAS | L | 13-32 | 6 | 14 | 2.3 | - | ||||
| 10-16-09 | at VVAL | W | 20-15 | 5 | 40 | 8 | - | ||||
| 10-23-09 | PVAL | W | 19-7 | 13 | 56 | 4.3 | - | ||||
| 10-29-09 | at BGOR | L | 61-0 | 8 | 17 | 2.1 | - | ||||
| Totals | 23 | 64 | 2.8 | 8 | 73 | 9.1 | 8 | ||||
2008 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-29-08 | at CORO | L | 14-23 | 2 | 2 | 1 | - | ||||
| 9-5-08 | RANC | L | 20-21 | - | - | 1 | 20 | 20 | |||
| 9-5-08 | RANC | L | 20-21 | 2 | 4 | 2 | - | ||||
| 9-19-08 | at SPVA | L | 21-56 | 6 | 15 | 2.5 | - | ||||
| 9-26-08 | at DURA | W | 26-15 | 2 | - | - | 2 | 27 | 13.5 | ||
| 10-3-08 | BGOR | L | 0-55 | 6 | 13 | 2.2 | - | 3 | 18 | 6 | |
| 10-17-08 | BONA | L | 33-56 | 1 | -1 | -1 | - | ||||
| 10-24-08 | at SVIS | L | 14-20 | 1 | 8 | 8 | - | 1 | 3 | 3 | |
| 10-30-08 | WEST | W | 38-20 | 3 | 23 | 7.7 | - | 1 | 5 | 5 | |
| Totals | 23 | 64 | 2.8 | 8 | 73 | 9.1 | |||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Google Maps glitch renames Henderson
- Fight snapshot: Pacquiao is a hit with Jimmy Kimmel, and vice versa
- Vegas is inspiring, but not buying, ideas for tourism ads
- Rebels’ win raises a few what-ifs
- Wood: Not the renewable energy some had in mind
- Pinnacle CEO resigns after meeting confrontation
- Quagga mussels a toxic threat to Lake Mead
- As earnings fall, Riviera unsure if bankruptcy can be avoided
- Trial set for parents of boy, 4, who died in hot vehicle
- Not all doctors agree with AMA support of bill
Calendar »
- 10 Tue
- 11 Wed
- 12 Thu
- 13 Fri
- 14 Sat
-
Las Vegas Wranglers vs. Utah Grizzlies
Orleans Hotel-Casino
-
Leaving Springfield at Beauty Bar
Beauty Bar | 10 p.m. to 11:59 p.m.
-
Justin Sayne and Dignity at Moon
Moon Nightclub | 10:30 p.m. to 11:59 p.m.
-
Lily Tomlin at the Hollywood Theatre
Hollywood Theatre at MGM Grand
-
2nd Annual Go-Go Cup at Blush
Blush Boutique Nightclub | 10 p.m. to 11:59 p.m.
The Sun
Locally owned and independent for more than 50 years.












