2 Dominic Villas
- Wide receiver / Cornerback
- Grade: Senior
- Height: 5′6″
- Weight: 140 lbs
2010 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att |
TDs | Att | Yds | Yds/ Att |
TDs | No. | Yds | Yds/ Rec |
TDs |
| 8/27 | BCIT | W | 41-7 | - | - | - | - | - | 1 | 25 | 25 | - | ||||||
| 8/27 | BCIT | W | 41-7 | - | - | - | - | - | - | - | 2 | 30 | 15 | |||||
| 9/3 | at DURA | W | 22-14 | - | - | - | - | - | 3 | -3 | -1 | - | 1 | 43 | 43 | |||
| 9/11 | CSPR | W | 22-21 | - | - | - | - | - | 1 | 9 | 9 | - | 4 | 51 | 12.8 | |||
| 9/11 | CSPR | W | 22-21 | - | - | - | - | - | 1 | 9 | 9 | - | 4 | 51 | 12.8 | |||
| 9/16 | at CORO | L | 27-30 | - | - | - | - | - | 2 | 9 | 4.5 | - | 1 | 10 | 10 | |||
| 9/24 | SILV | W | 24-21 | 0 | 1 | 0 | 0 | - | - | - | - | |||||||
| 10/1 | at LIBE | L | 7-42 | - | - | - | - | - | 1 | 18 | 18 | - | 3 | 56 | 18.7 | |||
| 10/8 | at LEGA | L | 21-28 | - | - | - | - | - | 3 | 14 | 4.7 | - | 2 | 53 | 26.5 | |||
| 10/15 | at FOOT | L | 13-20 | - | - | - | - | - | 2 | -4 | -2 | - | 4 | 104 | 26 | 1 | ||
| 10/22 | DSOL | L | 20-38 | - | - | - | - | - | 1 | -8 | -8 | - | 1 | 48 | 48 | |||
| Totals | 0 | 1 | 0 | 0 | - | 15 | 69 | 4.6 | 22 | 446 | 20.3 | 1 | ||||||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Most Popular
- Viewed
- Discussed
- E-mailed
- Photos: Tiger Woods keeps Lindsey Vonn hidden in Las Vegas amid engagement rumors
- Photos: Prince, Chris Brown, Above and Beyond, Will.I.Am, Michael Strahan, Kevin Hart at Encore
- Some Pacific Coast League stadiums will be tough for Summerlin project to match
- Live from the Billboard Music Awards: Swift wins Top Artist; Bieber wins Milestone Award; Prince burns in finale
- Nevada Medical Board, just whom do you serve?
- Legislative showdown brewing over $2 million for Teach for America
- What’s next for UNLV graduates? You might be surprised
- Focus on security, not talking points
- Velotta: I’ve made my case for ‘The Amazing Race’
- Witnesses offer ‘sketchy stories’ about Henderson brush fire, official says
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect