1 Andre Clay
- Running back / Defensive Line
- Grade: Senior
2009 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-28-09 | SUNMT | W | 62-0 | - | - | - | - | - | 9 | 176 | 19.6 | 2 | ||||||
| 9-4-09 | SPVA | L | 20-27 | - | - | - | - | - | 6 | 18 | 3 | 1 | ||||||
| 9-11-09 | at BONA | L | 34-53 | - | - | - | - | - | 23 | 171 | 7.4 | 3 | ||||||
| 9-17-09 | DURA | L | 26-43 | - | - | - | - | - | 15 | 125 | 8.3 | 2 | 1 | 10 | 10 | |||
| 9-25-09 | at WEST | W | 42-12 | - | - | - | - | - | 16 | 74 | 4.6 | 2 | ||||||
| 10-2-09 | SVIS | W | 28-0 | - | - | - | - | - | 14 | 83 | 5.9 | - | 1 | 7 | 7 | |||
| 10-9-09 | at DOAS | L | 13-32 | - | - | - | - | - | 17 | 96 | 5.6 | 2 | ||||||
| 10-16-09 | at VVAL | W | 20-15 | - | - | - | - | - | 5 | 37 | 7.4 | - | ||||||
| 10-23-09 | PVAL | W | 19-7 | - | - | - | - | - | 14 | 60 | 4.3 | - | ||||||
| 10-29-09 | at BGOR | L | 61-0 | - | - | - | - | - | 8 | 14 | 1.8 | - | ||||||
| Totals | 0 | 1 | 0 | 0 | - | 166 | 1034 | 6.2 | 5 | 2 | 17 | 8.5 | 2 | |||||
2008 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-29-08 | at CORO | L | 14-23 | - | - | - | - | - | 3 | 39 | 13 | 1 | ||||||
| 9-5-08 | RANC | L | 20-21 | - | - | - | - | - | 10 | 50 | 5 | - | ||||||
| 9-12-08 | LEGA | L | 13-49 | - | - | - | - | - | 16 | 61 | 3.8 | 1 | ||||||
| 9-19-08 | at SPVA | L | 21-56 | - | - | - | - | - | 11 | 97 | 8.8 | - | ||||||
| 9-26-08 | at DURA | W | 26-15 | - | - | - | - | - | 22 | 138 | 6.3 | - | 1 | 7 | 7 | |||
| 10-3-08 | BGOR | L | 0-55 | - | - | - | - | - | 20 | 58 | 2.9 | - | 1 | 10 | 10 | |||
| 10-10-08 | at PVAL | W | 41-14 | - | - | - | - | - | 13 | 118 | 9.1 | 2 | ||||||
| 10-17-08 | BONA | L | 33-56 | - | - | - | - | - | 26 | 203 | 7.8 | - | ||||||
| 10-24-08 | at SVIS | L | 14-20 | 0 | 1 | 0 | 0 | - | - | 23 | 92 | 4 | 1 | |||||
| 10-30-08 | WEST | W | 38-20 | - | - | - | - | - | 22 | 178 | 8.1 | - | ||||||
| Totals | 0 | 1 | 0 | 0 | - | 166 | 1034 | 6.2 | 5 | 2 | 17 | 8.5 | ||||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Joe Perry: Steven Tyler has quit Aerosmith
- Live Main Event blog: Cada and Moon set to square off heads-up
- Judge dismisses suits blaming Las Vegas Sands for stock drop
- Freddie Roach talks tough; Manny Pacquiao backs it up
- Commercial development in Las Vegas grinding to a halt, analyst says
- Strip sign-lighting ceremony set for Monday
- County considers suing over travel Web site room taxes
- Ensign moves out of home on C Street
- Cada and Moon emerge as Main Event’s final two
- Metro identifies officers, sergeants in 2 fatal struggles
Calendar »
- 8 Sun
- 9 Mon
- 10 Tue
- 11 Wed
- 12 Thu
-
76 Trombones + 4 concert at Artemus Ham Hall
Artemus Ham Hall at UNLV | 2 p.m. to 4 p.m.
-
The Smothers Brothers at The Orleans Showroom
The Orleans Showroom
-
Abbacadabra at The Las Vegas Hilton
Las Vegas Hilton
-
Roy Clark at The South Point Showroom
South Point Showroom
-
Zowie Bowie's Vintage Vegas Show at Monte Carlo
Lance Burton Theater
The Sun
Locally owned and independent for more than 50 years.









