Boys HS Basketball | Arbor View | Roster
50 Will Martin
- Position: Forward
- Year: JR
- Height: 6′7″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30-10 | at Coronado | L: 70-78 | 4 | - | - | - | 2 | - | - | - | - |
| 12-7-10 | Western | L: 66-73 | 0 | - | - | - | 3 | - | - | - | - |
| 12-10-10 | at Cibola, AZ | W: 50-42 | 9 | - | - | - | 3 | - | - | 1 | - |
| 12-10-10 | at Lake Havasu, AZ | W: 75-72 | 19 | - | - | - | 11 | - | - | - | - |
| 12-11-10 | at Tucson, AZ | W: 60-55 | 0 | - | - | - | - | - | - | 1 | - |
| 12-15-10 | Centennial | L: 53-78 | 5 | - | - | - | - | - | - | - | - |
| 12-17-10 | at Cimarron | W: 64-60 | 6 | - | - | - | 3 | - | - | 2 | - |
| 12-20-10 | ThunderRidge (Colo.) | L: 44-51 | 2 | - | - | - | - | - | - | - | - |
| 12-21-10 | Valley | L: 65-74 | 11 | - | - | - | 5 | - | - | - | - |
| 12-22-10 | Denver East | L: 44-60 | 3 | - | - | - | 5 | - | - | - | - |
| 1-4-11 | Legacy | W: 66-57 | 9 | - | - | - | 2 | - | - | 1 | - |
| 1-6-11 | Cheyenne | L: 63-84 | 0 | - | - | - | - | - | - | 1 | - |
| 1-10-11 | Shadow Ridge | W: 68-47 | 5 | - | - | - | 3 | - | - | - | - |
| 1-21-11 | at Palo Verde | L: 63-82 | 3 | - | - | - | - | - | - | - | - |
| 1-26-11 | at Centennial | L: 47-66 | 2 | - | - | - | - | - | - | - | - |
| 1-28-11 | Cimarron | L: 51-64 | 7 | - | - | - | - | - | - | - | - |
| 1-31-11 | at Legacy | W: 82-78 | 13 | - | - | - | - | - | - | - | - |
| 2-2-11 | Cheyenne | L: 57-62 | 4 | - | - | - | - | - | - | - | - |
| 2-4-11 | at Shadow Ridge | L: 52-55 | 4 | - | - | - | - | - | - | - | - |
| 2-7-11 | Faith Lutheran | L: 42-50 | 5 | - | - | - | - | - | - | - | - |
| 2-9-11 | at Mojave | W: 73-66 | 2 | - | - | - | - | - | - | - | - |
| 2-11-11 | Palo Verde | L: 51-74 | 1 | - | - | - | - | - | - | - | - |
| Season Averages | 5.2 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Boy, 15, run over by SUV and killed during theft of iPad
- Las Vegas is a hot destination — maybe even more so this summer
- After $7M renovation, Terrible’s casino now the Silver Sevens
- Former lawyer says O.J. Simpson knew about guns
- A month after wife’s death, Nellis technical sergeant confesses, police say
- IRS scandal bad for whole nation
- Celebrity preview: Tiger Woods, Justin Bieber, Taylor Swift, Prince, Madonna and Kid Rock
- UMC not the only drag on Clark County’s budget outlook
- One dead in blast at Las Vegas truck repair facility
- Pot dispensaries could mean green for state coffers, advocates argue
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.










Facebook Connect