Palo Verde High 82, Arbor View 63
January 21, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| ARBOR VIEW | 17 | 14 | 15 | 17 | 63 |
| PALO VERDE HIGH | 24 | 27 | 18 | 13 | 82 |
Individual Stats
| Arbor View | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hammond | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Diontae Jones | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chase Ealy | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Blake Truman | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deandrea Johnson | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Khylund Butler | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Will Martin | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alejandro Delgadillo | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Palo Verde High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Martin | -- | -- | -- | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nahjee Matlock | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bronston Abad | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Eris Winder | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mitchell Scott | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Will McCosker | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nathan Grimes | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brandon King | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kyler William | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Company preparing to sell tickets for Las Vegas party train
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- Metro officer is relieved of duty after pleading guilty in drug case
- 2 hit by gunfire in apparent drive-by shooting
- Report: Immigration bill cuts deficit by $197 billion in 10 years
- MGM, AEG to develop 20K seat Las Vegas Strip arena
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
<em>The Treasures of Egypt</em>
Las Vegas Natural History Museum











Facebook Connect