Full Schedule
| Time (Final) | Teams | Location | NBA TV | Regional TV | NBA.com webcast |
|---|---|---|---|---|---|
| Friday, July 11 | |||||
| 1:00 PM | Golden State 96, Philadelphia 89 (Box Score) | COX Pavilion | Live | ||
| 3:00 PM | Memphis 88, New Orleans 75 (Box Score) | COX Pavilion | Live | ||
| 5:00 PM | Detroit 84, LA Lakers 73 (Box Score) | COX Pavilion | Live | 5:30 PM | |
| 7:00 PM | LA Clippers 86, Dallas 69 (Box Score) | COX Pavilion | Live | 7:30 PM | |
| Saturday, July 12 | |||||
| 1:00 PM | Sacramento 93, Toronto 86 (Box Score) | COX Pavilion | Live | ||
| 3:00 PM | Charlotte 81, LA Clippers 66 (Box Score) | COX Pavilion | Live | ||
| 5:00 PM | Denver 99, Philadelphia 85 (Box Score) | COX Pavilion | Live | ||
| 7:00 PM | Memphis 88, Milwaukee 79 (Box Score) | COX Pavilion | Live | ||
| Sunday, July 13 | |||||
| 1:00 PM | New Orleans 77, Charlotte 75 (Box Score) | COX Pavilion | Live | ||
| 3:00 PM | Golden State 95, Dallas 86 (Box Score) | COX Pavilion | 7 PM | KTXA | Live |
| 5:00 PM | LA Lakers 85, Memphis 76 (Box Score) | COX Pavilion | Live | 5:30 PM | |
| 7:00 PM | Detroit 75, LA Clippers 66 (Box Score) | COX Pavilion | Live | ||
| Monday, July 14 | |||||
| 1:00 PM | New York 97, Cleveland 94 (Box Score) | COX Pavilion | Live | MSG | 1:30 PM |
| 3:00 PM | Denver 90, Toronto 79 (Box Score) | COX Pavilion | Live | ||
| 5:00 PM | Portland 78, Washington 73 (Box Score) | COX Pavilion | Live | Comcast Mid-Atlantic/Northwest | 5:30 PM |
| 5:30 PM | Houston 100, Phoenix 97 (Box Score) | Thomas & Mack Center | Live | ||
| 7:00 PM | Dallas 88, Minnesota 74 (Box Score | COX Pavilion | 10 PM | KTXA | Live |
| 7:30 PM | San Antonio 78, Memphis 76 (Box Score) | Thomas & Mack Center | Live | ||
| Tuesday, July 15 | |||||
| 3:00 PM | Milwaukee 73, Detroit 59 (Box Score) | COX Pavilion | Live | ||
| 5:00 PM | Philadelphia 81, LA Lakers 73 (Box Score) | COX Pavilion | Live | 5:30 PM | |
| 5:30 PM | New Orleans 76, San Antonio 68 (Box Score) | Thomas & Mack Center | Live | ||
| 7:00 PM | Sacramento 75, Portland 74 OT (Box Score) | COX Pavilion | Live | Comcast SportsNet Northwest | 7:30 PM |
| 7:30 PM | Golden State 99, Charlotte 93 (Box Score) | Thomas & Mack Center | Live | ||
| Wednesday, July 16 | |||||
| 1:00 PM | San Antonio 82, New York 67 (Box Score) | COX Pavilion | Live | MSG | 1:30 PM |
| 3:00 PM | Dallas 93, Sacramento 71 (Box Score) | COX Pavilion | Live | KTXA | 3:30 PM |
| 5:00 PM | Philadelphia 86, Washington 72 (Box Score) | COX Pavilion | Live | Comcast SportsNet Mid-Atlantic | 5:30 PM |
| 5:30 PM | LA Lakers 75, Minnesota 73 (Box Score) | Thomas & Mack Center | Live | ||
| 7:00 PM | LA Clippers 82, Memphis 74 (Box Score) | COX Pavilion | Live | ||
| 7:30 PM | Houston 73, Cleveland 72 (Box Score) | Thomas & Mack Center | Live | ||
| Thursday, July 17 | |||||
| 1:00 PM | Detroit 83, Dallas 79 (Box Score) | COX Pavilion | Live | KTXA | 1:30 PM |
| 3:00 PM | New Orleans 80, LA Clippers 76 (Box Score) | COX Pavilion | Live | ||
| 5:00 PM | Philadelphia 87, Toronto 85 (Box Score) | COX Pavilion | 9 PM | Live | |
| 5:30 PM | Phoenix 98, San Antonio 74 (Box Score) | Thomas & Mack Center | Live | ||
| 7:00 PM | Minnesota 88, Portland 78 (Box Score) | COX Pavilion | 11 PM | Comcast SportsNet Northwest | Live |
| 7:30 PM | Milwaukee 79, Denver 67 (Box Score) | Thomas & Mack Center | Live | ||
| Friday, July 18 | |||||
| 1:00 PM | New York 85, Phoenix 80 (Box Score) | COX Pavilion | Live | MSG | 1:30 PM |
| 3:00 PM | Detroit 78, Charlotte 67 (Box Score) | COX Pavilion | Live | ||
| 5:00 PM | Washington 72, Cleveland 69 (Box Score) | COX Pavilion | 7:30 PM | Live | |
| 5:30 PM | Toronto 89, LA Lakers 71 (Box Score) | Thomas & Mack Center | Live | ||
| 7:00 PM | Sacramento 94, Golden State 91 (Box Score) | COX Pavilion | 9:30 PM | Live | |
| 7:30 PM | Denver 105, Houston 104 OT (Box Score) | Thomas & Mack Center | Live | ||
| Saturday, July 19 | |||||
| 1:00 PM | Charlottek 103, Charlotte 71 (Box Score) | COX Pavilion | Live | MSG | 1:30 PM |
| 3:00 PM | Golden State 95, Toronto 90 (Box Score) | COX Pavilion | Live | ||
| 3:30 PM | Nuggets 92, LA Lakers 79 (Box Score) | Thomas & Mack Center | Live | ||
| 5:00 PM | Washington 80, Houston 75 OT (Box Score) | COX Pavilion | 9:30 PM | Live | |
| 5:30 PM | Milwaukee 81, Minnesota 67 (Box Score) | Thomas & Mack Center | Live | ||
| 7:00 PM | Portland 74, Phoenix 73 (Box Score) | COX Pavilion | Live | Comcast SportsNet Northwest | 7:30 PM |
| 7:30 PM | New Orleans 79, Cleveland 78 (Box Score) | Thomas & Mack Center | Live | ||
| Sunday, July 20 | |||||
| 1:00 PM | Minnesota 111, New York 91 (Box Score) | COX Pavilion | 7 PM | Live | |
| 3:00 PM | Phoenix 88, Washington 69 (Box Score) | COX Pavilion | Live | ||
| 3:30 PM | Milwaukee 88, Cleveland 72 (Box Score) | Thomas & Mack Center | Live | ||
| 5:00 PM | Portland 78, New Orleans 63 (63) | COX Pavilion | Live | Comcast SportsNet Northwest | 5:30 PM |
| 5:30 PM | Houston 98, Sacramento 91 (Box Score) | Thomas & Mack Center | Live | ||
- Most Read
- Discussed
- Most E-mailed
- Joe Perry: Steven Tyler has quit Aerosmith
- Metro officer’s fatal shooting of teen ruled justified
- New Mexico soccer player goes MMA on BYU
- Live Main Event blog: Buchman falls to the bottom
- Judge dismisses suits blaming Las Vegas Sands for stock drop
- Freddie Roach talks tough; Manny Pacquiao backs it up
- Commercial development in Las Vegas grinding to a halt, analyst says
- Vegas area adds three resorts to elite AAA list
- Adult model alleges Las Vegas company isn’t sharing profits
- Strip sign-lighting ceremony set for Monday
Blogs
The Kats Report
Life in the Limelight: Wayne Newton
Politics: Ralston's Flash
An entire campaign in one mail piece for Harry Reid (2 Comments)
Miech Again
On the road to Long Beach, UNLV hoops style (13 Comments)
The Kats Report
Vocal strain prompts Wayne Brady to call off 'Making It Up' until 2010
The Greene Room
New Mexico soccer player goes MMA on BYU (16 Comments)
Elsewhere
Fontainebleau suit takes aim at Soffer empire (8 Comments)
Mono puts date for Lesnar title defense in question
Calendar »
- 8 Sun
- 9 Mon
- 10 Tue
- 11 Wed
- 12 Thu
-
Everclear at the Hard Rock Cafe on the Strip
Hard Rock Cafe on Strip | 9 p.m. to 11:59 p.m.
-
UNLV Rebels vs. Colorado State at Sam Boyd Stadium
Sam Boyd Stadium | 7 p.m. to 10 p.m.
-
Eric Burdon and The Animals at Ovation
Ovation | 8 p.m. to 10 p.m.
-
Anjelah Nicole Johnson at The House of Blues
House of Blues | 8 p.m. to 11 p.m.
-
2009 PBR World Finals at The Thomas and Mack Center
The Thomas & Mack Center
-
Roy Clark at The South Point Showroom
South Point Showroom
-
Dennis Blair at the V Theater
V Theatre inside Miracle Mile Shops
The Sun
Locally owned and independent for more than 50 years.











