Fresno State 61, UNLV 52
March 9, 2013
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| FRESNO STATE | 36 | 25 | 61 |
| UNLV | 31 | 21 | 52 |
Game Stats
| Fresno State | UNLV | |
|---|---|---|
| Field Goals | 21-60 | 18-54 |
| 3-Point Field Goals | 9-19 | 4-21 |
| Free Throws | 10-13 | 12-20 |
| Assists | 16 | 11 |
| Turnovers | 8 | 10 |
| Steals | 7 | 5 |
| Fouls | 19 | 16 |
| Offensive Rebounds | 12 | 12 |
| Defensive Rebounds | 29 | 29 |
Individual Stats
| Fresno State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Foster | 9-21 | 6-9 | 1-2 | 25 | 2 | 8 | 30 | -- | 4 | 3 | -- | -- |
| Kevin Olekaibe | 5-12 | 3-5 | 0-1 | 13 | 2 | 3 | 34 | 8 | 1 | 1 | -- | 1 |
| Allen Huddleston | 0-5 | 0-3 | 7-8 | 7 | -- | 1 | 36 | 1 | 2 | 1 | -- | 4 |
| Robert Upshaw | 3-6 | -- | -- | 6 | 4 | 7 | 21 | 1 | 4 | -- | 2 | 1 |
| Tyler Johnson | 2-9 | 0-1 | -- | 4 | 2 | 5 | 33 | 1 | 4 | 1 | -- | 1 |
| Braeden Anderson | 1-2 | -- | 2-2 | 4 | -- | 3 | 18 | 1 | 3 | -- | -- | -- |
| Jerry Brown | 1-2 | -- | -- | 2 | -- | -- | 5 | -- | -- | -- | -- | -- |
| Tanner Giddings | 0-2 | 0-1 | -- | -- | 1 | 6 | -- | -- | -- | 1 | -- | |
| Marvelle Harris | 0-1 | -- | -- | -- | -- | 16 | 4 | 1 | 1 | -- | -- | |
| Aaron Anderson | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 3-8 | 1-3 | 4-8 | 11 | 1 | 6 | 40 | 7 | 3 | 4 | -- | 1 |
| Mike Moser | 4-13 | 1-6 | 2-2 | 11 | 2 | 7 | 29 | 1 | 4 | -- | 2 | -- |
| Bryce Dejean-Jones | 3-9 | 0-3 | 0-1 | 6 | 3 | 5 | 32 | 1 | 1 | 1 | 1 | 2 |
| Justin Hawkins | 2-5 | 1-3 | 1-1 | 6 | -- | 1 | 21 | -- | 1 | 1 | -- | 1 |
| Anthony Bennett | 2-6 | 0-1 | 1-2 | 5 | -- | 2 | 17 | -- | 2 | -- | -- | -- |
| Khem Birch | 1-1 | -- | 3-4 | 5 | 2 | 3 | 19 | -- | 3 | 1 | 3 | 1 |
| Katin Reinhardt | 1-8 | 1-5 | -- | 3 | -- | 1 | 24 | 2 | -- | 1 | -- | -- |
| Quintrell Thomas | 1-2 | -- | 1-2 | 3 | 1 | 1 | 11 | -- | 1 | 2 | 2 | -- |
| Savon Goodman | 1-2 | -- | -- | 2 | -- | -- | 4 | -- | -- | -- | -- | -- |
| Carlos Lopez-Sosa | -- | -- | -- | -- | 1 | 3 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS