UNLV 65, Wyoming 42
February 23, 2013
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 32 | 33 | 65 |
| WYOMING | 12 | 30 | 42 |
Game Stats
| UNLV | Wyoming | |
|---|---|---|
| Field Goals | 27-54 | 17-59 |
| 3-Point Field Goals | 3-9 | 4-18 |
| Free Throws | 8-10 | 4-8 |
| Assists | 13 | 9 |
| Turnovers | 18 | 10 |
| Steals | 7 | 6 |
| Fouls | 16 | 12 |
| Offensive Rebounds | 12 | 10 |
| Defensive Rebounds | 35 | 15 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khem Birch | 6-9 | -- | 0-1 | 12 | 5 | 9 | 32 | -- | 2 | 1 | 1 | 1 |
| Mike Moser | 5-10 | -- | 1-1 | 11 | 1 | 6 | 23 | 2 | 3 | 4 | -- | -- |
| Bryce Dejean-Jones | 5-9 | 1-2 | -- | 11 | -- | 3 | 24 | 1 | 1 | 2 | 1 | -- |
| Katin Reinhardt | 4-6 | 2-2 | -- | 10 | 1 | 2 | 20 | 2 | 3 | 2 | -- | -- |
| Savon Goodman | 2-3 | -- | 4-5 | 8 | -- | 2 | 15 | -- | 2 | 3 | -- | -- |
| Anthony Marshall | 3-6 | 0-1 | 1-1 | 7 | 2 | 5 | 31 | 6 | 1 | 1 | -- | 2 |
| Justin Hawkins | 1-4 | 0-3 | -- | 2 | -- | 2 | 25 | 1 | 1 | 1 | 1 | 3 |
| Daquan Cook | 1-2 | -- | -- | 2 | -- | -- | 6 | 1 | 1 | 2 | -- | -- |
| Quintrell Thomas | -- | -- | 2-2 | 2 | -- | 2 | 9 | -- | 1 | 1 | -- | -- |
| Anthony Bennett | 0-2 | 0-1 | -- | -- | -- | 4 | -- | 1 | 1 | -- | -- | |
| Barry Cheaney | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Carlos Lopez-Sosa | 0-3 | -- | -- | 1 | 2 | 10 | -- | -- | -- | -- | 1 |
| Wyoming | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Cooke Jr. | 7-10 | -- | 1-2 | 15 | 5 | 4 | 28 | -- | -- | 1 | -- | -- |
| Derrious Gilmore | 2-14 | 1-7 | 2-2 | 7 | 1 | -- | 26 | 1 | 1 | 3 | -- | 2 |
| Austin Haldorson | 3-5 | 0-2 | -- | 6 | -- | 1 | 14 | -- | 1 | -- | -- | 2 |
| Riley Grabau | 1-3 | 1-2 | -- | 3 | -- | -- | 32 | 4 | 3 | 2 | -- | 1 |
| Jack Bentz | 1-3 | -- | -- | 3 | -- | 1 | 8 | -- | -- | -- | -- | -- |
| Jason McManamen | 1-2 | 1-2 | -- | 3 | -- | -- | 12 | -- | 2 | 1 | -- | -- |
| Nathan Sobey | 1-4 | 1-3 | -- | 3 | -- | -- | 22 | 2 | 1 | 1 | -- | -- |
| Larry Nance Jr. | 1-8 | -- | -- | 2 | 1 | 3 | 22 | -- | 2 | 2 | -- | -- |
| Josh Adams | 0-7 | 0-2 | 1-4 | 1 | 1 | 2 | 29 | 1 | 1 | -- | -- | 1 |
| Matt Sellers | 0-3 | -- | -- | 1 | 2 | 7 | 1 | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS