UNLV 64, New Mexico 55
February 9, 2013
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| NEW MEXICO | 23 | 32 | 55 |
| UNLV | 37 | 27 | 64 |
Game Stats
| New Mexico | UNLV | |
|---|---|---|
| Field Goals | 21-62 | 23-62 |
| 3-Point Field Goals | 4-22 | 9-22 |
| Free Throws | 9-18 | 9-15 |
| Assists | 12 | 16 |
| Turnovers | 13 | 11 |
| Steals | 7 | 8 |
| Fouls | 17 | 18 |
| Offensive Rebounds | 11 | 9 |
| Defensive Rebounds | 33 | 35 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kirk | 7-11 | 0-3 | 3-6 | 17 | 6 | 10 | 31 | -- | 2 | 3 | 2 | 1 |
| Cameron Bairstow | 5-11 | -- | 3-6 | 13 | 2 | 4 | 28 | 2 | 1 | 1 | -- | 2 |
| Hugh Greenwood | 3-7 | 1-5 | -- | 7 | -- | 3 | 27 | 2 | 3 | 1 | -- | 3 |
| Tony Snell | 3-10 | 0-3 | -- | 6 | 1 | 5 | 29 | 1 | 2 | -- | -- | 1 |
| Demetrius Walker | 2-4 | 2-2 | -- | 6 | -- | 2 | 17 | -- | 1 | -- | -- | -- |
| Kendall Williams | 1-9 | 1-5 | 2-2 | 5 | -- | 2 | 35 | 5 | 3 | 5 | -- | -- |
| Nick Banyard | 0-2 | 0-1 | 1-4 | 1 | 1 | 3 | 9 | -- | -- | 1 | -- | -- |
| Jamal Fenton | 0-4 | 0-2 | -- | -- | 1 | 13 | 2 | 1 | -- | -- | -- | |
| Chad Adams | 0-4 | 0-1 | -- | -- | 1 | 9 | -- | 4 | 2 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bennett | 8-14 | 1-3 | 0-1 | 17 | 3 | 9 | 31 | 2 | 4 | 2 | 3 | 2 |
| Bryce Dejean-Jones | 6-13 | 3-6 | 1-2 | 16 | 3 | 6 | 37 | 2 | 1 | 1 | 2 | -- |
| Katin Reinhardt | 6-15 | 4-7 | -- | 16 | -- | 4 | 34 | 3 | 1 | 3 | -- | -- |
| Anthony Marshall | 2-7 | 1-4 | 6-8 | 11 | -- | 4 | 35 | 6 | 2 | 2 | -- | 3 |
| Carlos Lopez-Sosa | 0-1 | -- | 2-2 | 2 | -- | 5 | 15 | 2 | 1 | -- | -- | 2 |
| Khem Birch | 1-6 | -- | 0-2 | 2 | 2 | 3 | 29 | 1 | 4 | 2 | 2 | 1 |
| Justin Hawkins | 0-2 | 0-1 | -- | -- | 1 | 6 | -- | -- | -- | -- | -- | |
| Quintrell Thomas | 0-1 | -- | -- | -- | -- | 3 | -- | 1 | -- | -- | -- | |
| Daquan Cook | 0-2 | 0-1 | -- | -- | -- | 8 | -- | 2 | -- | -- | -- | |
| Mike Moser | 0-1 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS