UNLV 66, Nevada-Reno 54
January 29, 2013
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| NEVADA-RENO | 27 | 27 | 54 |
| UNLV | 34 | 32 | 66 |
Game Stats
| Nevada-Reno | UNLV | |
|---|---|---|
| Field Goals | 19-50 | 23-59 |
| 3-Point Field Goals | 6-24 | 6-22 |
| Free Throws | 10-14 | 14-22 |
| Assists | 11 | 19 |
| Turnovers | 16 | 13 |
| Steals | 5 | 11 |
| Fouls | 16 | 13 |
| Offensive Rebounds | 5 | 16 |
| Defensive Rebounds | 23 | 28 |
Individual Stats
| Nevada-Reno | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Evans | 5-10 | 1-4 | 3-4 | 14 | 2 | 7 | 35 | -- | 1 | 2 | -- | 2 |
| Deonte Burton | 6-13 | 0-4 | 2-3 | 14 | -- | 2 | 40 | 7 | 1 | 3 | 2 | 1 |
| Malik Story | 2-9 | 2-7 | 3-5 | 9 | -- | 1 | 33 | 3 | 4 | 4 | -- | -- |
| Kevin Panzer | 2-4 | 1-2 | -- | 5 | 1 | 3 | 27 | -- | -- | 1 | -- | 2 |
| Jordan Burris | 1-7 | 1-3 | -- | 3 | 1 | 5 | 27 | 1 | 2 | 4 | -- | -- |
| Marqueze Coleman | 1-2 | -- | -- | 2 | 1 | -- | 12 | -- | -- | -- | -- | -- |
| Devonte Elliott | 1-1 | -- | -- | 2 | -- | 4 | 13 | -- | 5 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khem Birch | 5-9 | -- | 4-6 | 14 | 3 | 4 | 24 | 1 | 1 | -- | 2 | 3 |
| Anthony Bennett | 5-11 | 0-2 | 3-6 | 13 | 4 | 5 | 22 | -- | 2 | 5 | 1 | -- |
| Bryce Dejean-Jones | 4-9 | 1-4 | 2-2 | 11 | 2 | 6 | 24 | 4 | 2 | 3 | -- | 2 |
| Katin Reinhardt | 3-7 | 3-6 | -- | 9 | 9 | 1 | 23 | 1 | 1 | 2 | 1 | 1 |
| Anthony Marshall | 3-7 | 2-4 | -- | 8 | -- | 1 | 38 | 6 | 1 | 2 | 1 | 1 |
| Quintrell Thomas | 1-2 | -- | 4-4 | 6 | 3 | 1 | 11 | -- | 1 | -- | -- | 1 |
| Mike Moser | 1-6 | 0-2 | 1-2 | 3 | 2 | 5 | 23 | 2 | 2 | 1 | -- | 1 |
| Justin Hawkins | 1-5 | 0-2 | 0-2 | 2 | -- | 2 | 29 | 5 | 3 | -- | -- | 2 |
| Barry Cheaney | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Carlos Lopez-Sosa | 0-1 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | |
| Daquan Cook | 0-2 | 0-2 | -- | -- | 1 | 4 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS