UNLV 62, Wyoming 50
January 24, 2013
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| WYOMING | 25 | 25 | 50 |
| UNLV | 29 | 33 | 62 |
Game Stats
| Wyoming | UNLV | |
|---|---|---|
| Field Goals | 20-48 | 21-43 |
| 3-Point Field Goals | 3-16 | 7-15 |
| Free Throws | 7-11 | 13-15 |
| Assists | 10 | 17 |
| Turnovers | 7 | 15 |
| Steals | 9 | 2 |
| Fouls | 14 | 13 |
| Offensive Rebounds | 5 | 8 |
| Defensive Rebounds | 15 | 26 |
Individual Stats
| Wyoming | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance Jr. | 7-10 | 1-2 | 1-2 | 16 | 1 | 3 | 35 | 2 | 3 | 2 | -- | 5 |
| Leonard Washington | 4-13 | 2-8 | 3-4 | 13 | 1 | 6 | 39 | 3 | 3 | 1 | 4 | 1 |
| Nathan Sobey | 3-6 | -- | 1-1 | 7 | -- | 1 | 13 | -- | -- | 1 | 1 | -- |
| Derrious Gilmore | 3-10 | 0-4 | -- | 6 | -- | 1 | 39 | 2 | 3 | 1 | -- | 2 |
| Josh Adams | 2-5 | 0-1 | 2-4 | 6 | 2 | 2 | 34 | 1 | 3 | -- | -- | -- |
| Riley Grabau | 1-3 | 0-1 | -- | 2 | -- | -- | 32 | 2 | -- | 1 | -- | -- |
| Derek Cooke Jr. | 0-1 | -- | -- | 1 | -- | 5 | -- | 2 | -- | -- | -- | |
| Jason McManamen | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Jack Bentz | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bennett | 6-14 | 1-4 | 4-4 | 17 | 1 | 4 | 28 | 1 | 2 | 2 | -- | -- |
| Quintrell Thomas | 6-8 | -- | 1-1 | 13 | -- | 5 | 22 | -- | 1 | -- | -- | -- |
| Anthony Marshall | 3-6 | 3-4 | 3-4 | 12 | 1 | -- | 35 | 9 | -- | 2 | -- | -- |
| Katin Reinhardt | 3-6 | 2-4 | -- | 8 | -- | 2 | 26 | 1 | 1 | 3 | -- | -- |
| Justin Hawkins | 1-4 | 0-1 | 4-4 | 6 | 2 | 4 | 30 | 2 | 1 | 2 | 1 | 2 |
| Mike Moser | 2-3 | 1-2 | -- | 5 | 1 | 2 | 19 | -- | 3 | 2 | -- | -- |
| Khem Birch | 0-2 | -- | 1-2 | 1 | 2 | 3 | 16 | 1 | -- | -- | 1 | -- |
| Bryce Dejean-Jones | -- | -- | -- | -- | 4 | 15 | 1 | 5 | 3 | -- | -- | |
| Daquan Cook | -- | -- | -- | -- | 1 | 9 | 2 | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS