Colorado State 66, UNLV 61
January 19, 2013
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 26 | 35 | 61 |
| COLORADO STATE | 31 | 35 | 66 |
Game Stats
| UNLV | Colorado State | |
|---|---|---|
| Field Goals | 23-56 | 21-54 |
| 3-Point Field Goals | 6-18 | 5-14 |
| Free Throws | 9-14 | 19-21 |
| Assists | 6 | 13 |
| Turnovers | 13 | 10 |
| Steals | 8 | 7 |
| Fouls | 18 | 15 |
| Offensive Rebounds | 11 | 11 |
| Defensive Rebounds | 23 | 25 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 9-17 | 1-2 | 2-6 | 21 | 2 | 4 | 38 | 3 | 4 | 4 | -- | 3 |
| Katin Reinhardt | 4-9 | 1-5 | 2-2 | 11 | -- | 1 | 27 | 1 | 1 | 2 | -- | 1 |
| Anthony Bennett | 4-8 | 1-2 | -- | 9 | 1 | 5 | 29 | -- | 4 | 1 | 1 | 2 |
| Bryce Dejean-Jones | 3-9 | 2-4 | -- | 8 | -- | 3 | 29 | 1 | 3 | 5 | 1 | 1 |
| Khem Birch | 2-5 | -- | 3-4 | 7 | 5 | 2 | 25 | -- | 1 | -- | 3 | -- |
| Justin Hawkins | 1-5 | 1-5 | -- | 3 | -- | -- | 22 | -- | 2 | -- | -- | -- |
| Mike Moser | 0-2 | -- | 2-2 | 2 | 1 | 4 | 22 | 1 | -- | -- | 1 | 1 |
| Quintrell Thomas | 0-1 | -- | -- | -- | 1 | 5 | -- | 3 | -- | -- | -- | |
| Daquan Cook | -- | -- | -- | -- | -- | 1 | -- | -- | 1 | -- | -- | |
| Carlos Lopez-Sosa | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
| Colorado State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Green | 6-13 | 4-8 | 8-8 | 24 | -- | 5 | 37 | 5 | 2 | 2 | -- | 1 |
| Greg Smith | 6-12 | 1-2 | 3-3 | 16 | 4 | 2 | 32 | -- | 3 | 1 | -- | 1 |
| Pierce Hornung | 4-7 | -- | 1-2 | 9 | 4 | 2 | 37 | 4 | 1 | 3 | 1 | 2 |
| Colton Iverson | 1-8 | -- | 5-6 | 7 | 2 | 8 | 27 | 1 | 2 | 2 | 1 | 1 |
| Jon Octeus | 1-3 | 0-2 | -- | 2 | -- | 2 | 23 | 2 | 3 | 1 | -- | -- |
| Daniel Bejarano | 1-7 | 0-2 | -- | 2 | 1 | 4 | 24 | 1 | -- | 1 | -- | 2 |
| Gerson Santo | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS